- Lebensmittel
- Wheaten rolls with milk
Wheaten rolls with milk
Food Category: Bread and rolls
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 4,4 | |
Kilocalories | 276 | |
Kilojoule | 1154 | |
Protein | 8,70 | g |
Fat | 2,55 | g |
Carbohydrates | 52,46 | g |
Alcohol | 0,00 | g |
Water | 32,13 | g |
Total dietary fibre | 2,34 | g |
Cholesterol | 4,00 | mg |
Mineral | 1,67 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,04 | µg |
Vitamin E activ. | 0,18 | mg |
Folic acid | 5,00 | µg |
Vitamin B1 | 0,10 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,04 | mg |
Vitamin C | 0,59 | mg |
a-Tocopherol | 0,18 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,22 | mg |
Biotin | 3,60 | µg |
Vitamin B12 | 0,10 | µg |
Retinolequivalent | 15,00 | µg |
ß-Carotene | 10,00 | µg |
Niacinequivalent | 2386,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 460,00 | mg |
Potassium | 184,00 | mg |
Magnesium | 19,00 | mg |
Calcium | 50,00 | mg |
Iron | 0,64 | mg |
Phosphorus | 101,00 | mg |
Copper | 93,00 | µg |
Zinc | 0,71 | mg |
Chloride | 755,00 | mg |
Fluoride | 42,00 | µg |
Iodide | 9,00 | µg |
Selenium | µg | |
Manganese | 417,00 | µg |
Sulphur | 80000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 324,00 | mg |
Cystine | 165,00 | mg |
Histidine | 173,00 | mg |
Isoleucine | 355,00 | mg |
Leucine | 654,00 | mg |
Lysine | 269,00 | mg |
Methionine | 146,00 | mg |
Phenylalanine | 415,00 | mg |
Threonine | 268,00 | mg |
Tryptophane | 91,00 | mg |
Tyrosine | 268,00 | mg |
Valine | 396,00 | mg |
Alanine | 298,00 | mg |
Aspartic acid | 427,00 | mg |
Glutamic acid | 2606,00 | mg |
Glycine | 308,00 | mg |
Proline | 1041,00 | mg |
Serine | 498,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 3524,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5178,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,16 | g |
Polyunsaturated fatty acids | 0,49 | g |
Monounsaturated fatty acids | 0,60 | g |
Butyric acid | 0,05 | g |
Caproic acid | 0,03 | g |
Caprylic acid | 0,03 | g |
Capric acid | 0,04 | g |
Lauric acid | 0,07 | g |
Myristic acid | 0,17 | g |
C15:O fatty acid | 17,00 | mg |
Palmitic acid | 0,55 | g |
Margaric acid | 12,00 | mg |
Stearic acid | 0,17 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,01 | g |
Lignoceric acid | 1,00 | mg |
Palmitoleic acid | 0,05 | g |
Oleic acid | 0,45 | g |
Eicosenic acid | 0,04 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,37 | g |
Linolenic acid | 0,04 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,01 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 81,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 70,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2095,00 | mg |
Glycerol and Lipoides | 306,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,03 | g |
Fructose | 0,03 | g |
Sucrose | 0,94 | g |
Lactose | 1,62 | g |
Starch | 49,41 | g |
Total sugar content | 2,84 | g |
Maltose | 0,22 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,42 | g |
Polyuronic acid | 115,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 59,00 | mg |
other disaccharides | mg | |
Disaccharides | 2785,00 | mg |
Oligosaccharides resorb. | 210,00 | mg |
Oligosaccharides nonresorb. | 30,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 49410,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 1,34 | g |
Dietary fibre water insoluble | 1,78 | g |
Lignin | 17,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,17 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 43,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,42 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |