- Lebensmittel
- Crispbread
Crispbread
Food Category: Bread and rolls
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 5,5 | |
Kilocalories | 350 | |
Kilojoule | 1465 | |
Protein | 10,10 | g |
Fat | 1,40 | g |
Carbohydrates | 66,14 | g |
Alcohol | 0,00 | g |
Water | 5,36 | g |
Total dietary fibre | 14,60 | g |
Cholesterol | 1,00 | mg |
Mineral | 2,30 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,59 | mg |
Folic acid | 88,00 | µg |
Vitamin B1 | 0,20 | mg |
Vitamin B2 | 0,18 | mg |
Vitamin B6 | 0,30 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,59 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 1,10 | mg |
Biotin | 7,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 4,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 2767,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 463,00 | mg |
Potassium | 436,00 | mg |
Magnesium | 68,00 | mg |
Calcium | 55,00 | mg |
Iron | 4,70 | mg |
Phosphorus | 303,00 | mg |
Copper | 400,00 | µg |
Zinc | 3,10 | mg |
Chloride | 647,00 | mg |
Fluoride | 103,00 | µg |
Iodide | 5,50 | µg |
Selenium | µg | |
Manganese | 862,00 | µg |
Sulphur | 109000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 450,00 | mg |
Cystine | 190,00 | mg |
Histidine | 210,00 | mg |
Isoleucine | 400,00 | mg |
Leucine | 630,00 | mg |
Lysine | 380,00 | mg |
Methionine | 140,00 | mg |
Phenylalanine | 450,00 | mg |
Threonine | 340,00 | mg |
Tryptophane | 100,00 | mg |
Tyrosine | 310,00 | mg |
Valine | 490,00 | mg |
Alanine | 277,00 | mg |
Aspartic acid | 450,00 | mg |
Glutamic acid | 3638,00 | mg |
Glycine | 335,00 | mg |
Proline | 1109,00 | mg |
Serine | 450,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 4090,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6259,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,35 | g |
Polyunsaturated fatty acids | 0,49 | g |
Monounsaturated fatty acids | 0,31 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,01 | g |
Capric acid | 0,01 | g |
Lauric acid | 0,03 | g |
Myristic acid | 0,03 | g |
C15:O fatty acid | 1,00 | mg |
Palmitic acid | 0,20 | g |
Margaric acid | 2,00 | mg |
Stearic acid | 0,05 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,01 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,03 | g |
Oleic acid | 0,21 | g |
Eicosenic acid | 0,04 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,37 | g |
Linolenic acid | 0,03 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,01 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 18,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 1136,00 | mg |
Glycerol and Lipoides | 246,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,05 | g |
Fructose | 0,04 | g |
Sucrose | 1,49 | g |
Lactose | 0,00 | g |
Starch | 47,14 | g |
Total sugar content | 1,92 | g |
Maltose | 0,35 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,04 | g |
Polyuronic acid | 811,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 86,00 | mg |
other disaccharides | mg | |
Disaccharides | 1838,00 | mg |
Oligosaccharides resorb. | 333,00 | mg |
Oligosaccharides nonresorb. | 44,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 47140,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 4,60 | g |
Dietary fibre water insoluble | 10,00 | g |
Lignin | 124,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,07 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 60,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,40 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |