- Lebensmittel
- Rye wholemeal
Rye wholemeal
Food Category: Cereals and cereal products, rice
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 5,1 | |
Kilocalories | 326 | |
Kilojoule | 1364 | |
Protein | 9,50 | g |
Fat | 1,70 | g |
Carbohydrates | 60,73 | g |
Alcohol | 0,00 | g |
Water | 12,77 | g |
Total dietary fibre | 13,40 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,90 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 1,35 | mg |
Folic acid | 143,00 | µg |
Vitamin B1 | 0,37 | mg |
Vitamin B2 | 0,17 | mg |
Vitamin B6 | 0,23 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 1,35 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 1,50 | mg |
Biotin | 5,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 2,00 | µg |
ß-Carotene | 12,00 | µg |
Niacinequivalent | 3643,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 4,00 | mg |
Potassium | 510,00 | mg |
Magnesium | 91,00 | mg |
Calcium | 37,00 | mg |
Iron | 2,77 | mg |
Phosphorus | 340,00 | mg |
Copper | 392,00 | µg |
Zinc | 2,76 | mg |
Chloride | 20,00 | mg |
Fluoride | 150,00 | µg |
Iodide | 7,20 | µg |
Selenium | µg | |
Manganese | 2854,00 | µg |
Sulphur | 130000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 490,00 | mg |
Cystine | 190,00 | mg |
Histidine | 190,00 | mg |
Isoleucine | 390,00 | mg |
Leucine | 670,00 | mg |
Lysine | 400,00 | mg |
Methionine | 140,00 | mg |
Phenylalanine | 470,00 | mg |
Threonine | 360,00 | mg |
Tryptophane | 110,00 | mg |
Tyrosine | 230,00 | mg |
Valine | 530,00 | mg |
Alanine | 520,00 | mg |
Aspartic acid | 680,00 | mg |
Glutamic acid | 2570,00 | mg |
Glycine | 500,00 | mg |
Proline | 1250,00 | mg |
Serine | 450,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 4170,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5970,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,31 | g |
Polyunsaturated fatty acids | 0,82 | g |
Monounsaturated fatty acids | 0,48 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,29 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,02 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,06 | g |
Oleic acid | 0,41 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,75 | g |
Linolenic acid | 0,06 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 1610,00 | mg |
Glycerol and Lipoides | 476,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,05 | g |
Fructose | 0,05 | g |
Sucrose | 0,79 | g |
Lactose | 0,00 | g |
Starch | 52,42 | g |
Total sugar content | 0,89 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 2,20 | g |
Polyuronic acid | 670,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 100,00 | mg |
other disaccharides | mg | |
Disaccharides | 790,00 | mg |
Oligosaccharides resorb. | 607,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 52420,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 4,70 | g |
Dietary fibre water insoluble | 8,45 | g |
Lignin | 670,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,01 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 51,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,61 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |