- Lebensmittel
- Barley wholemeal
Barley wholemeal
Food Category: Cereals and cereal products, rice
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 5,3 | |
Kilocalories | 338 | |
Kilojoule | 1415 | |
Protein | 11,24 | g |
Fat | 2,10 | g |
Carbohydrates | 63,31 | g |
Alcohol | 0,00 | g |
Water | 12,15 | g |
Total dietary fibre | 8,70 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,25 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,31 | mg |
Folic acid | 65,00 | µg |
Vitamin B1 | 0,43 | mg |
Vitamin B2 | 0,18 | mg |
Vitamin B6 | 0,56 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,31 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,68 | mg |
Biotin | 10,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 1,00 | µg |
Niacinequivalent | 7300,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 18,00 | mg |
Potassium | 444,00 | mg |
Magnesium | 114,00 | mg |
Calcium | 38,00 | mg |
Iron | 2,80 | mg |
Phosphorus | 342,00 | mg |
Copper | 427,00 | µg |
Zinc | 2,30 | mg |
Chloride | 23,00 | mg |
Fluoride | 120,00 | µg |
Iodide | 7,40 | µg |
Selenium | µg | |
Manganese | 1440,00 | µg |
Sulphur | 120000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 535,00 | mg |
Cystine | 176,00 | mg |
Histidine | 229,00 | mg |
Isoleucine | 449,00 | mg |
Leucine | 795,00 | mg |
Lysine | 390,00 | mg |
Methionine | 243,00 | mg |
Phenylalanine | 602,00 | mg |
Threonine | 405,00 | mg |
Tryptophane | 150,00 | mg |
Tyrosine | 341,00 | mg |
Valine | 597,00 | mg |
Alanine | 548,00 | mg |
Aspartic acid | 719,00 | mg |
Glutamic acid | 3031,00 | mg |
Glycine | 532,00 | mg |
Proline | 1392,00 | mg |
Serine | 488,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 4909,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6709,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,53 | g |
Polyunsaturated fatty acids | 1,26 | g |
Monounsaturated fatty acids | 0,25 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,04 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,45 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,04 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,02 | g |
Oleic acid | 0,23 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 1,15 | g |
Linolenic acid | 0,11 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2044,00 | mg |
Glycerol and Lipoides | 588,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,10 | g |
Fructose | 0,10 | g |
Sucrose | 0,99 | g |
Lactose | 0,00 | g |
Starch | 61,03 | g |
Total sugar content | 1,71 | g |
Maltose | 0,52 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,87 | g |
Polyuronic acid | 435,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 200,00 | mg |
other disaccharides | mg | |
Disaccharides | 1510,00 | mg |
Oligosaccharides resorb. | 317,00 | mg |
Oligosaccharides nonresorb. | 250,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 61030,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 1,70 | g |
Dietary fibre water insoluble | 8,10 | g |
Lignin | 261,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,04 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 94,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,37 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |