- Lebensmittel
- Fruit-Muesli
Fruit-Muesli
Food Category: Cereals and cereal products, rice
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 4,9 | |
Kilocalories | 353 | |
Kilojoule | 1477 | |
Protein | 10,35 | g |
Fat | 5,69 | g |
Carbohydrates | 59,03 | g |
Alcohol | 0,00 | g |
Water | 12,36 | g |
Total dietary fibre | 10,30 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,54 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,01 | µg |
Vitamin E activ. | 2,34 | mg |
Folic acid | 63,00 | µg |
Vitamin B1 | 0,39 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,24 | mg |
Vitamin C | 2,06 | mg |
a-Tocopherol | 2,19 | mg |
Vitamin K | 22,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,82 | mg |
Biotin | 12,30 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 64,00 | µg |
ß-Carotene | 381,00 | µg |
Niacinequivalent | 4317,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 45,00 | mg |
Potassium | 461,00 | mg |
Magnesium | 99,00 | mg |
Calcium | 37,00 | mg |
Iron | 3,33 | mg |
Phosphorus | 265,00 | mg |
Copper | 408,00 | µg |
Zinc | 2,42 | mg |
Chloride | 125,00 | mg |
Fluoride | 83,00 | µg |
Iodide | 3,00 | µg |
Selenium | µg | |
Manganese | 2848,00 | µg |
Sulphur | 138000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 629,00 | mg |
Cystine | 222,00 | mg |
Histidine | 229,00 | mg |
Isoleucine | 425,00 | mg |
Leucine | 777,00 | mg |
Lysine | 348,00 | mg |
Methionine | 159,00 | mg |
Phenylalanine | 517,00 | mg |
Threonine | 368,00 | mg |
Tryptophane | 122,00 | mg |
Tyrosine | 346,00 | mg |
Valine | 534,00 | mg |
Alanine | 524,00 | mg |
Aspartic acid | 849,00 | mg |
Glutamic acid | 2408,00 | mg |
Glycine | 544,00 | mg |
Proline | 840,00 | mg |
Serine | 514,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 4676,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5679,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,81 | g |
Polyunsaturated fatty acids | 1,84 | g |
Monounsaturated fatty acids | 2,61 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,02 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,66 | g |
Margaric acid | 1,00 | mg |
Stearic acid | 0,11 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 1,00 | mg |
Palmitoleic acid | 0,02 | g |
Oleic acid | 2,57 | g |
Eicosenic acid | 0,03 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 1,67 | g |
Linolenic acid | 0,17 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 5259,00 | mg |
Glycerol and Lipoides | 429,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,39 | g |
Glucose | 3,62 | g |
Fructose | 4,59 | g |
Sucrose | 4,04 | g |
Lactose | 0,00 | g |
Starch | 45,83 | g |
Total sugar content | 12,41 | g |
Maltose | 0,14 | g |
Galactose | 0,01 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,59 | g |
Polyuronic acid | 927,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 394,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 8225,00 | mg |
other disaccharides | mg | |
Disaccharides | 4182,00 | mg |
Oligosaccharides resorb. | 403,00 | mg |
Oligosaccharides nonresorb. | 154,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 45828,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 3,23 | g |
Dietary fibre water insoluble | 7,11 | g |
Lignin | 618,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,11 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 89,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,29 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |