- Lebensmittel
- Peanut curls
Peanut curls
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 3,7 | |
Kilocalories | 538 | |
Kilojoule | 2252 | |
Protein | 10,40 | g |
Fat | 34,51 | g |
Carbohydrates | 44,61 | g |
Alcohol | 0,00 | g |
Water | 2,95 | g |
Total dietary fibre | 4,99 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,54 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 4,32 | mg |
Folic acid | 17,00 | µg |
Vitamin B1 | 0,17 | mg |
Vitamin B2 | 0,04 | mg |
Vitamin B6 | 0,12 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 4,32 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,62 | mg |
Biotin | 9,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 26,00 | µg |
ß-Carotene | 155,00 | µg |
Niacinequivalent | 4826,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 763,00 | mg |
Potassium | 163,00 | mg |
Magnesium | 43,00 | mg |
Calcium | 16,00 | mg |
Iron | 0,92 | mg |
Phosphorus | 106,00 | mg |
Copper | 182,00 | µg |
Zinc | 0,75 | mg |
Chloride | 1181,00 | mg |
Fluoride | 64,00 | µg |
Iodide | 4,00 | µg |
Selenium | µg | |
Manganese | 349,00 | µg |
Sulphur | 114000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 835,00 | mg |
Cystine | 156,00 | mg |
Histidine | 272,00 | mg |
Isoleucine | 412,00 | mg |
Leucine | 1034,00 | mg |
Lysine | 335,00 | mg |
Methionine | 156,00 | mg |
Phenylalanine | 532,00 | mg |
Threonine | 345,00 | mg |
Tryptophane | 95,00 | mg |
Tyrosine | 415,00 | mg |
Valine | 516,00 | mg |
Alanine | 549,00 | mg |
Aspartic acid | 921,00 | mg |
Glutamic acid | 2017,00 | mg |
Glycine | 485,00 | mg |
Proline | 733,00 | mg |
Serine | 588,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 5103,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5293,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 6,65 | g |
Polyunsaturated fatty acids | 8,13 | g |
Monounsaturated fatty acids | 18,18 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,03 | g |
Myristic acid | 0,10 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 3,35 | g |
Margaric acid | 32,00 | mg |
Stearic acid | 1,06 | g |
Arachic acid | 0,71 | g |
Behenic acid | 0,93 | g |
Lignoceric acid | 439,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 17,70 | g |
Eicosenic acid | 0,44 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 8,03 | g |
Linolenic acid | 0,10 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 32955,00 | mg |
Glycerol and Lipoides | 1557,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,04 | g |
Fructose | 0,04 | g |
Sucrose | 1,32 | g |
Lactose | 0,00 | g |
Starch | 43,03 | g |
Total sugar content | 1,41 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,49 | g |
Polyuronic acid | 815,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 88,00 | mg |
other disaccharides | mg | |
Disaccharides | 1320,00 | mg |
Oligosaccharides resorb. | 172,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 43028,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,95 | g |
Dietary fibre water insoluble | 4,05 | g |
Lignin | 320,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,94 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 31,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,22 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |