- Lebensmittel
- Salted pretzel sticks
Salted pretzel sticks
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 6,3 | |
Kilocalories | 354 | |
Kilojoule | 1481 | |
Protein | 9,70 | g |
Fat | 0,50 | g |
Carbohydrates | 76,00 | g |
Alcohol | 0,00 | g |
Water | 7,60 | g |
Total dietary fibre | 0,70 | g |
Cholesterol | 0,00 | mg |
Mineral | 5,50 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,40 | mg |
Folic acid | 0,00 | µg |
Vitamin B1 | 0,01 | mg |
Vitamin B2 | 0,04 | mg |
Vitamin B6 | 0,00 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,40 | mg |
Vitamin K | 5,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 0,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 2333,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 1790,00 | mg |
Potassium | 124,00 | mg |
Magnesium | 0,00 | mg |
Calcium | 147,00 | mg |
Iron | 0,70 | mg |
Phosphorus | 130,00 | mg |
Copper | 0,00 | µg |
Zinc | 0,50 | mg |
Chloride | 2600,00 | mg |
Fluoride | 0,00 | µg |
Iodide | 0,00 | µg |
Selenium | µg | |
Manganese | 0,00 | µg |
Sulphur | 0,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 341,00 | mg |
Cystine | 214,00 | mg |
Histidine | 176,00 | mg |
Isoleucine | 372,00 | mg |
Leucine | 684,00 | mg |
Lysine | 185,00 | mg |
Methionine | 137,00 | mg |
Phenylalanine | 469,00 | mg |
Threonine | 264,00 | mg |
Tryptophane | 98,00 | mg |
Tyrosine | 254,00 | mg |
Valine | 410,00 | mg |
Alanine | 293,00 | mg |
Aspartic acid | 410,00 | mg |
Glutamic acid | 3330,00 | mg |
Glycine | 362,00 | mg |
Proline | 1191,00 | mg |
Serine | 508,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 3604,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6094,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,07 | g |
Polyunsaturated fatty acids | 0,23 | g |
Monounsaturated fatty acids | 0,06 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,06 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,00 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 0,05 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,21 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 360,00 | mg |
Glycerol and Lipoides | 140,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,08 | g |
Fructose | 0,08 | g |
Sucrose | 0,30 | g |
Lactose | 0,00 | g |
Starch | 75,24 | g |
Total sugar content | 0,46 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,07 | g |
Polyuronic acid | 35,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 152,00 | mg |
other disaccharides | mg | |
Disaccharides | 304,00 | mg |
Oligosaccharides resorb. | 304,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 75240,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,25 | g |
Dietary fibre water insoluble | 0,45 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 4,28 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 100,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 3,14 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |