- Lebensmittel
- Choux pastry
Choux pastry
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 1,2 | |
Kilocalories | 184 | |
Kilojoule | 772 | |
Protein | 5,62 | g |
Fat | 11,29 | g |
Carbohydrates | 14,96 | g |
Alcohol | 0,00 | g |
Water | 67,02 | g |
Total dietary fibre | 0,55 | g |
Cholesterol | 141,00 | mg |
Mineral | 0,55 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,14 | mg |
Vitamin D | 1,00 | µg |
Vitamin E activ. | 0,82 | mg |
Folic acid | 24,00 | µg |
Vitamin B1 | 0,05 | mg |
Vitamin B2 | 0,13 | mg |
Vitamin B6 | 0,03 | mg |
Vitamin C | 0,02 | mg |
a-Tocopherol | 0,82 | mg |
Vitamin K | 3,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,53 | mg |
Biotin | 7,90 | µg |
Vitamin B12 | 0,60 | µg |
Retinolequivalent | 148,00 | µg |
ß-Carotene | 42,00 | µg |
Niacinequivalent | 1418,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 122,00 | mg |
Potassium | 79,00 | mg |
Magnesium | 7,00 | mg |
Calcium | 21,00 | mg |
Iron | 0,66 | mg |
Phosphorus | 78,00 | mg |
Copper | 41,00 | µg |
Zinc | 0,57 | mg |
Chloride | 187,00 | mg |
Fluoride | 56,00 | µg |
Iodide | 4,70 | µg |
Selenium | µg | |
Manganese | 101,00 | µg |
Sulphur | 75000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 285,00 | mg |
Cystine | 116,00 | mg |
Histidine | 118,00 | mg |
Isoleucine | 302,00 | mg |
Leucine | 447,00 | mg |
Lysine | 252,00 | mg |
Methionine | 136,00 | mg |
Phenylalanine | 289,00 | mg |
Threonine | 224,00 | mg |
Tryptophane | 75,00 | mg |
Tyrosine | 197,00 | mg |
Valine | 351,00 | mg |
Alanine | 275,00 | mg |
Aspartic acid | 427,00 | mg |
Glutamic acid | 1118,00 | mg |
Glycine | 201,00 | mg |
Proline | 416,00 | mg |
Serine | 389,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2792,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 2826,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 6,21 | g |
Polyunsaturated fatty acids | 0,73 | g |
Monounsaturated fatty acids | 3,45 | g |
Butyric acid | 0,32 | g |
Caproic acid | 0,21 | g |
Caprylic acid | 0,12 | g |
Capric acid | 0,25 | g |
Lauric acid | 0,29 | g |
Myristic acid | 0,90 | g |
C15:O fatty acid | 91,00 | mg |
Palmitic acid | 2,92 | g |
Margaric acid | 54,00 | mg |
Stearic acid | 1,02 | g |
Arachic acid | 0,02 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,27 | g |
Oleic acid | 2,91 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,60 | g |
Linolenic acid | 0,07 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,02 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 537,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 370,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 9485,00 | mg |
Glycerol and Lipoides | 896,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,47 | g |
Fructose | 0,01 | g |
Sucrose | 0,07 | g |
Lactose | 0,06 | g |
Starch | 14,23 | g |
Total sugar content | 0,67 | g |
Maltose | 0,07 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,11 | g |
Polyuronic acid | 25,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 472,00 | mg |
other disaccharides | mg | |
Disaccharides | 194,00 | mg |
Oligosaccharides resorb. | 58,00 | mg |
Oligosaccharides nonresorb. | 10,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 14232,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,34 | g |
Dietary fibre water insoluble | 0,46 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,31 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 9,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,12 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |