- Lebensmittel
- Spong dough, light
Spong dough, light
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 4,6 | |
Kilocalories | 315 | |
Kilojoule | 1317 | |
Protein | 7,80 | g |
Fat | 6,19 | g |
Carbohydrates | 55,21 | g |
Alcohol | 0,00 | g |
Water | 27,33 | g |
Total dietary fibre | 2,04 | g |
Cholesterol | 15,00 | mg |
Mineral | 1,35 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,04 | mg |
Vitamin D | 0,08 | µg |
Vitamin E activ. | 0,25 | mg |
Folic acid | 9,00 | µg |
Vitamin B1 | 0,09 | mg |
Vitamin B2 | 0,11 | mg |
Vitamin B6 | 0,05 | mg |
Vitamin C | 0,01 | mg |
a-Tocopherol | 0,25 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,23 | mg |
Biotin | 2,70 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 40,00 | µg |
ß-Carotene | 23,00 | µg |
Niacinequivalent | 2368,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 396,00 | mg |
Potassium | 158,00 | mg |
Magnesium | 14,00 | mg |
Calcium | 28,00 | mg |
Iron | 0,53 | mg |
Phosphorus | 75,00 | mg |
Copper | 77,00 | µg |
Zinc | 0,56 | mg |
Chloride | 648,00 | mg |
Fluoride | 43,00 | µg |
Iodide | 7,20 | µg |
Selenium | µg | |
Manganese | 273,00 | µg |
Sulphur | 75000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 293,00 | mg |
Cystine | 149,00 | mg |
Histidine | 155,00 | mg |
Isoleucine | 324,00 | mg |
Leucine | 580,00 | mg |
Lysine | 229,00 | mg |
Methionine | 126,00 | mg |
Phenylalanine | 373,00 | mg |
Threonine | 239,00 | mg |
Tryptophane | 82,00 | mg |
Tyrosine | 237,00 | mg |
Valine | 354,00 | mg |
Alanine | 272,00 | mg |
Aspartic acid | 383,00 | mg |
Glutamic acid | 2336,00 | mg |
Glycine | 283,00 | mg |
Proline | 933,00 | mg |
Serine | 450,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 3141,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 4657,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 3,66 | g |
Polyunsaturated fatty acids | 0,44 | g |
Monounsaturated fatty acids | 1,61 | g |
Butyric acid | 0,22 | g |
Caproic acid | 0,14 | g |
Caprylic acid | 0,08 | g |
Capric acid | 0,17 | g |
Lauric acid | 0,19 | g |
Myristic acid | 0,60 | g |
C15:O fatty acid | 61,00 | mg |
Palmitic acid | 1,59 | g |
Margaric acid | 36,00 | mg |
Stearic acid | 0,57 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,11 | g |
Oleic acid | 1,32 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,38 | g |
Linolenic acid | 0,05 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 356,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 245,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 5101,00 | mg |
Glycerol and Lipoides | 488,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,02 | g |
Fructose | 0,02 | g |
Sucrose | 6,84 | g |
Lactose | 0,83 | g |
Starch | 47,08 | g |
Total sugar content | 7,94 | g |
Maltose | 0,22 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,38 | g |
Polyuronic acid | 103,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 45,00 | mg |
other disaccharides | mg | |
Disaccharides | 7893,00 | mg |
Oligosaccharides resorb. | 192,00 | mg |
Oligosaccharides nonresorb. | 36,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 47075,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 1,24 | g |
Dietary fibre water insoluble | 1,63 | g |
Lignin | 10,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,01 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 49,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,12 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |