- Lebensmittel
- Butter-cream sponge cake
Butter-cream sponge cake
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 2,7 | |
Kilocalories | 334 | |
Kilojoule | 1400 | |
Protein | 5,59 | g |
Fat | 20,06 | g |
Carbohydrates | 32,93 | g |
Alcohol | 0,00 | g |
Water | 40,59 | g |
Total dietary fibre | 0,27 | g |
Cholesterol | 189,00 | mg |
Mineral | 0,50 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,22 | mg |
Vitamin D | 1,26 | µg |
Vitamin E activ. | 1,12 | mg |
Folic acid | 14,00 | µg |
Vitamin B1 | 0,04 | mg |
Vitamin B2 | 0,14 | mg |
Vitamin B6 | 0,03 | mg |
Vitamin C | 0,17 | mg |
a-Tocopherol | 1,12 | mg |
Vitamin K | 5,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,48 | mg |
Biotin | 9,00 | µg |
Vitamin B12 | 0,70 | µg |
Retinolequivalent | 232,00 | µg |
ß-Carotene | 80,00 | µg |
Niacinequivalent | 1408,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 57,00 | mg |
Potassium | 89,00 | mg |
Magnesium | 7,00 | mg |
Calcium | 39,00 | mg |
Iron | 0,84 | mg |
Phosphorus | 99,00 | mg |
Copper | 43,00 | µg |
Zinc | 0,69 | mg |
Chloride | 90,00 | mg |
Fluoride | 56,00 | µg |
Iodide | 6,10 | µg |
Selenium | µg | |
Manganese | 65,00 | µg |
Sulphur | 76000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 294,00 | mg |
Cystine | 107,00 | mg |
Histidine | 121,00 | mg |
Isoleucine | 315,00 | mg |
Leucine | 466,00 | mg |
Lysine | 307,00 | mg |
Methionine | 149,00 | mg |
Phenylalanine | 285,00 | mg |
Threonine | 245,00 | mg |
Tryptophane | 78,00 | mg |
Tyrosine | 214,00 | mg |
Valine | 373,00 | mg |
Alanine | 286,00 | mg |
Aspartic acid | 473,00 | mg |
Glutamic acid | 939,00 | mg |
Glycine | 189,00 | mg |
Proline | 348,00 | mg |
Serine | 398,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2954,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 2633,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 11,70 | g |
Polyunsaturated fatty acids | 0,97 | g |
Monounsaturated fatty acids | 5,95 | g |
Butyric acid | 0,65 | g |
Caproic acid | 0,42 | g |
Caprylic acid | 0,23 | g |
Capric acid | 0,50 | g |
Lauric acid | 0,58 | g |
Myristic acid | 1,80 | g |
C15:O fatty acid | 181,00 | mg |
Palmitic acid | 5,29 | g |
Margaric acid | 108,00 | mg |
Stearic acid | 1,90 | g |
Arachic acid | 0,04 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,45 | g |
Oleic acid | 4,97 | g |
Eicosenic acid | 0,02 | g |
C22:1 fatty acid | 0,01 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,78 | g |
Linolenic acid | 0,12 | g |
Arachidonic acid | 0,04 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,03 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 1069,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 736,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 16824,00 | mg |
Glycerol and Lipoides | 1430,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,49 | g |
Fructose | 0,00 | g |
Sucrose | 23,75 | g |
Lactose | 0,79 | g |
Starch | 7,83 | g |
Total sugar content | 25,08 | g |
Maltose | 0,03 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,05 | g |
Polyuronic acid | 14,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 498,00 | mg |
other disaccharides | mg | |
Disaccharides | 24577,00 | mg |
Oligosaccharides resorb. | 28,00 | mg |
Oligosaccharides nonresorb. | 14,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 7830,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,16 | g |
Dietary fibre water insoluble | 0,22 | g |
Lignin | 1,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,14 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 5,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,08 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |