- Lebensmittel
- Biscuits
Biscuits
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 5,0 | |
Kilocalories | 502 | |
Kilojoule | 2103 | |
Protein | 6,25 | g |
Fat | 25,37 | g |
Carbohydrates | 60,41 | g |
Alcohol | 0,72 | g |
Water | 5,51 | g |
Total dietary fibre | 1,32 | g |
Cholesterol | 109,00 | mg |
Mineral | 0,39 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,23 | mg |
Vitamin D | 0,72 | µg |
Vitamin E activ. | 1,17 | mg |
Folic acid | 7,00 | µg |
Vitamin B1 | 0,05 | mg |
Vitamin B2 | 0,05 | mg |
Vitamin B6 | 0,02 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 1,17 | mg |
Vitamin K | 3,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,22 | mg |
Biotin | 3,70 | µg |
Vitamin B12 | 0,20 | µg |
Retinolequivalent | 243,00 | µg |
ß-Carotene | 49,00 | µg |
Niacinequivalent | 1547,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 82,00 | mg |
Potassium | 99,00 | mg |
Magnesium | 8,00 | mg |
Calcium | 15,00 | mg |
Iron | 0,61 | mg |
Phosphorus | 86,00 | mg |
Copper | 67,00 | µg |
Zinc | 0,48 | mg |
Chloride | 81,00 | mg |
Fluoride | 44,00 | µg |
Iodide | 4,80 | µg |
Selenium | µg | |
Manganese | 202,00 | µg |
Sulphur | 69000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 268,00 | mg |
Cystine | 130,00 | mg |
Histidine | 125,00 | mg |
Isoleucine | 286,00 | mg |
Leucine | 470,00 | mg |
Lysine | 192,00 | mg |
Methionine | 116,00 | mg |
Phenylalanine | 309,00 | mg |
Threonine | 206,00 | mg |
Tryptophane | 73,00 | mg |
Tyrosine | 194,00 | mg |
Valine | 317,00 | mg |
Alanine | 243,00 | mg |
Aspartic acid | 347,00 | mg |
Glutamic acid | 1700,00 | mg |
Glycine | 226,00 | mg |
Proline | 662,00 | mg |
Serine | 389,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2686,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 3567,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 15,63 | g |
Polyunsaturated fatty acids | 0,99 | g |
Monounsaturated fatty acids | 7,11 | g |
Butyric acid | 0,93 | g |
Caproic acid | 0,61 | g |
Caprylic acid | 0,34 | g |
Capric acid | 0,73 | g |
Lauric acid | 0,83 | g |
Myristic acid | 2,55 | g |
C15:O fatty acid | 260,00 | mg |
Palmitic acid | 6,77 | g |
Margaric acid | 155,00 | mg |
Stearic acid | 2,41 | g |
Arachic acid | 0,05 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,48 | g |
Oleic acid | 5,86 | g |
Eicosenic acid | 0,03 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,82 | g |
Linolenic acid | 0,14 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,01 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 1538,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 1066,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 21126,00 | mg |
Glycerol and Lipoides | 1642,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,05 | g |
Fructose | 0,01 | g |
Sucrose | 25,72 | g |
Lactose | 0,00 | g |
Starch | 34,32 | g |
Total sugar content | 25,95 | g |
Maltose | 0,16 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,26 | g |
Polyuronic acid | 59,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 70,00 | mg |
other disaccharides | mg | |
Disaccharides | 25877,00 | mg |
Oligosaccharides resorb. | 140,00 | mg |
Oligosaccharides nonresorb. | 34,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 34319,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,81 | g |
Dietary fibre water insoluble | 1,10 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,13 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 19,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,06 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |