- Lebensmittel
- Muesli biscuits from wholemeal batter
Muesli biscuits from wholemeal batter
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 4,0 | |
| Kilocalories | 459 | |
| Kilojoule | 1922 | |
| Protein | 9,25 | g |
| Fat | 23,89 | g |
| Carbohydrates | 47,48 | g |
| Alcohol | 0,00 | g |
| Water | 8,07 | g |
| Total dietary fibre | 9,10 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 12,68 | mg |
| Folic acid | 26,00 | µg |
| Vitamin B1 | 0,25 | mg |
| Vitamin B2 | 0,13 | mg |
| Vitamin B6 | 0,29 | mg |
| Vitamin C | 0,27 | mg |
| a-Tocopherol | 12,34 | mg |
| Vitamin K | 27,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,57 | mg |
| Biotin | 15,50 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 2,00 | µg |
| ß-Carotene | 9,00 | µg |
| Niacinequivalent | 5650,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 197,00 | mg |
| Potassium | 407,00 | mg |
| Magnesium | 123,00 | mg |
| Calcium | 48,00 | mg |
| Iron | 4,42 | mg |
| Phosphorus | 349,00 | mg |
| Copper | 571,00 | µg |
| Zinc | 2,67 | mg |
| Chloride | 228,00 | mg |
| Fluoride | 43,00 | µg |
| Iodide | 7,80 | µg |
| Selenium | µg | |
| Mineral | 2,07 | g |
| Manganese | 3181,00 | µg |
| Sulphur | 85000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 673,00 | mg |
| Cystine | 185,00 | mg |
| Histidine | 201,00 | mg |
| Isoleucine | 366,00 | mg |
| Leucine | 616,00 | mg |
| Lysine | 277,00 | mg |
| Methionine | 140,00 | mg |
| Phenylalanine | 407,00 | mg |
| Threonine | 284,00 | mg |
| Tryptophane | 114,00 | mg |
| Tyrosine | 257,00 | mg |
| Valine | 436,00 | mg |
| Alanine | 406,00 | mg |
| Aspartic acid | 635,00 | mg |
| Glutamic acid | 2435,00 | mg |
| Glycine | 483,00 | mg |
| Proline | 847,00 | mg |
| Serine | 491,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 3956,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 5297,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 2,56 | g |
| Polyunsaturated fatty acids | 8,98 | g |
| Monounsaturated fatty acids | 11,33 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,02 | g |
| C15:O fatty acid | 8,00 | mg |
| Palmitic acid | 1,63 | g |
| Margaric acid | 16,00 | mg |
| Stearic acid | 0,75 | g |
| Arachic acid | 0,03 | g |
| Behenic acid | 0,08 | g |
| Lignoceric acid | 21,00 | mg |
| Palmitoleic acid | 0,05 | g |
| Oleic acid | 11,21 | g |
| Eicosenic acid | 0,06 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 8,91 | g |
| Linolenic acid | 0,06 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 1,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 22865,00 | mg |
| Glycerol and Lipoides | 1024,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 6,47 | g |
| Fructose | 7,40 | g |
| Sucrose | 1,46 | g |
| Lactose | 0,00 | g |
| Starch | 31,57 | g |
| Total sugar content | 15,33 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 2,10 | g |
| Polyuronic acid | 523,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 13868,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 1458,00 | mg |
| Oligosaccharides resorb. | 580,00 | mg |
| Oligosaccharides nonresorb. | 113,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 31574,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 2,02 | g |
| Dietary fibre water insoluble | 8,00 | g |
| Lignin | 622,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,38 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 50,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 3,51 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |