- Lebensmittel
- Fig fresh
Fig fresh
Food Category: Fruits and fruit products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 1,1 | |
| Kilocalories | 67 | |
| Kilojoule | 280 | |
| Protein | 1,30 | g |
| Fat | 0,50 | g |
| Carbohydrates | 12,90 | g |
| Alcohol | 0,00 | g |
| Water | 82,28 | g |
| Total dietary fibre | 2,02 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,50 | mg |
| Folic acid | 7,00 | µg |
| Vitamin B1 | 0,05 | mg |
| Vitamin B2 | 0,05 | mg |
| Vitamin B6 | 0,11 | mg |
| Vitamin C | 2,74 | mg |
| a-Tocopherol | 0,50 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,30 | mg |
| Biotin | 5,00 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 8,00 | µg |
| ß-Carotene | 48,00 | µg |
| Niacinequivalent | 627,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 1,00 | mg |
| Potassium | 250,00 | mg |
| Magnesium | 20,00 | mg |
| Calcium | 54,00 | mg |
| Iron | 0,60 | mg |
| Phosphorus | 32,00 | mg |
| Copper | 85,00 | µg |
| Zinc | 0,36 | mg |
| Chloride | 18,00 | mg |
| Fluoride | 20,00 | µg |
| Iodide | 1,50 | µg |
| Selenium | µg | |
| Mineral | 0,70 | g |
| Manganese | 43,00 | µg |
| Sulphur | 13000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 35,00 | mg |
| Cystine | 24,00 | mg |
| Histidine | 23,00 | mg |
| Isoleucine | 47,00 | mg |
| Leucine | 66,00 | mg |
| Lysine | 60,00 | mg |
| Methionine | 12,00 | mg |
| Phenylalanine | 36,00 | mg |
| Threonine | 49,00 | mg |
| Tryptophane | 12,00 | mg |
| Tyrosine | 65,00 | mg |
| Valine | 56,00 | mg |
| Alanine | 91,00 | mg |
| Aspartic acid | 356,00 | mg |
| Glutamic acid | 145,00 | mg |
| Glycine | 50,00 | mg |
| Proline | 99,00 | mg |
| Serine | 74,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 485,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 815,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,09 | g |
| Polyunsaturated fatty acids | 0,21 | g |
| Monounsaturated fatty acids | 0,10 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,00 | g |
| C15:O fatty acid | 0,00 | mg |
| Palmitic acid | 0,07 | g |
| Margaric acid | 0,00 | mg |
| Stearic acid | 0,02 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,00 | g |
| Oleic acid | 0,10 | g |
| Eicosenic acid | 0,00 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,21 | g |
| Linolenic acid | 0,00 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 401,00 | mg |
| Glycerol and Lipoides | 100,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 6,99 | g |
| Fructose | 5,51 | g |
| Sucrose | 0,40 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 12,90 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,40 | g |
| Polyuronic acid | 404,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 12500,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 400,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,63 | g |
| Dietary fibre water insoluble | 1,39 | g |
| Lignin | 505,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,00 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 15,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 2,40 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |