- Lebensmittel
- Fig dried
Fig dried
Food Category: Fruits and fruit products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 4,6 | |
Kilocalories | 272 | |
Kilojoule | 1139 | |
Protein | 3,54 | g |
Fat | 1,30 | g |
Carbohydrates | 55,10 | g |
Alcohol | 0,00 | g |
Water | 26,73 | g |
Total dietary fibre | 9,60 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,38 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 2,04 | mg |
Folic acid | 14,00 | µg |
Vitamin B1 | 0,12 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,12 | mg |
Vitamin C | 2,50 | mg |
a-Tocopherol | 2,04 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,39 | mg |
Biotin | 18,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 9,00 | µg |
ß-Carotene | 51,00 | µg |
Niacinequivalent | 1817,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 40,00 | mg |
Potassium | 850,00 | mg |
Magnesium | 70,00 | mg |
Calcium | 193,00 | mg |
Iron | 3,30 | mg |
Phosphorus | 108,00 | mg |
Copper | 380,00 | µg |
Zinc | 0,90 | mg |
Chloride | 43,00 | mg |
Fluoride | 68,00 | µg |
Iodide | 4,00 | µg |
Selenium | µg | |
Manganese | 350,00 | µg |
Sulphur | 44000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 90,00 | mg |
Cystine | 140,00 | mg |
Histidine | 90,00 | mg |
Isoleucine | 140,00 | mg |
Leucine | 140,00 | mg |
Lysine | 140,00 | mg |
Methionine | 40,00 | mg |
Phenylalanine | 120,00 | mg |
Threonine | 120,00 | mg |
Tryptophane | 40,00 | mg |
Tyrosine | 220,00 | mg |
Valine | 153,00 | mg |
Alanine | 160,00 | mg |
Aspartic acid | 1140,00 | mg |
Glutamic acid | 380,00 | mg |
Glycine | 260,00 | mg |
Proline | 130,00 | mg |
Serine | 260,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 1433,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 2330,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,23 | g |
Polyunsaturated fatty acids | 0,55 | g |
Monounsaturated fatty acids | 0,25 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,18 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,05 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 0,25 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,55 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 1041,00 | mg |
Glycerol and Lipoides | 260,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 25,70 | g |
Fructose | 23,50 | g |
Sucrose | 5,90 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 55,10 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,92 | g |
Polyuronic acid | 1920,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 49200,00 | mg |
other disaccharides | mg | |
Disaccharides | 5900,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 1,90 | g |
Dietary fibre water insoluble | 11,00 | g |
Lignin | 2400,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,07 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 64,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,39 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |