- Lebensmittel
- Mixed vegetables cooked
Mixed vegetables cooked
Food Category: Vegetable and vegetable products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,5 | |
| Kilocalories | 45 | |
| Kilojoule | 189 | |
| Protein | 2,73 | g |
| Fat | 0,29 | g |
| Carbohydrates | 6,09 | g |
| Alcohol | 0,00 | g |
| Water | 86,67 | g |
| Total dietary fibre | 3,30 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,80 | mg |
| Folic acid | 45,00 | µg |
| Vitamin B1 | 0,11 | mg |
| Vitamin B2 | 0,07 | mg |
| Vitamin B6 | 0,16 | mg |
| Vitamin C | 36,73 | mg |
| a-Tocopherol | 0,80 | mg |
| Vitamin K | 24,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,47 | mg |
| Biotin | 3,30 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 438,00 | µg |
| ß-Carotene | 2626,00 | µg |
| Niacinequivalent | 1457,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 9,00 | mg |
| Potassium | 218,00 | mg |
| Magnesium | 16,00 | mg |
| Calcium | 20,00 | mg |
| Iron | 0,64 | mg |
| Phosphorus | 56,00 | mg |
| Copper | 109,00 | µg |
| Zinc | 0,38 | mg |
| Chloride | 36,00 | mg |
| Fluoride | 20,00 | µg |
| Iodide | 2,40 | µg |
| Selenium | µg | |
| Mineral | 0,69 | g |
| Manganese | 199,00 | µg |
| Sulphur | 35000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 298,00 | mg |
| Cystine | 47,00 | mg |
| Histidine | 72,00 | mg |
| Isoleucine | 174,00 | mg |
| Leucine | 224,00 | mg |
| Lysine | 202,00 | mg |
| Methionine | 40,00 | mg |
| Phenylalanine | 132,00 | mg |
| Threonine | 152,00 | mg |
| Tryptophane | 38,00 | mg |
| Tyrosine | 101,00 | mg |
| Valine | 179,00 | mg |
| Alanine | 93,00 | mg |
| Aspartic acid | 278,00 | mg |
| Glutamic acid | 414,00 | mg |
| Glycine | 83,00 | mg |
| Proline | 82,00 | mg |
| Serine | 124,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 1659,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 1074,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,06 | g |
| Polyunsaturated fatty acids | 0,16 | g |
| Monounsaturated fatty acids | 0,02 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,00 | g |
| C15:O fatty acid | 0,00 | mg |
| Palmitic acid | 0,05 | g |
| Margaric acid | 0,00 | mg |
| Stearic acid | 0,00 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,00 | g |
| Oleic acid | 0,01 | g |
| Eicosenic acid | 0,00 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,12 | g |
| Linolenic acid | 0,05 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 239,00 | mg |
| Glycerol and Lipoides | 56,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,09 | g |
| Glucose | 0,79 | g |
| Fructose | 0,70 | g |
| Sucrose | 1,53 | g |
| Lactose | 0,00 | g |
| Starch | 2,77 | g |
| Total sugar content | 3,03 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 1,21 | g |
| Polyuronic acid | 641,00 | mg |
| Mannitol | 0,05 | g |
| Xylitol | 7,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 146,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 1495,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 1531,00 | mg |
| Oligosaccharides resorb. | 149,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 2770,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,71 | g |
| Dietary fibre water insoluble | 2,55 | g |
| Lignin | 123,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,02 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 40,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 2,88 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |