- Lebensmittel
- Onions fresh
Onions fresh
Food Category: Vegetable and vegetable products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,4 | |
Kilocalories | 30 | |
Kilojoule | 127 | |
Protein | 1,18 | g |
Fat | 0,25 | g |
Carbohydrates | 4,92 | g |
Alcohol | 0,00 | g |
Water | 91,53 | g |
Total dietary fibre | 1,40 | g |
Cholesterol | 0,00 | mg |
Mineral | 0,51 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,07 | mg |
Folic acid | 11,00 | µg |
Vitamin B1 | 0,04 | mg |
Vitamin B2 | 0,02 | mg |
Vitamin B6 | 0,16 | mg |
Vitamin C | 7,40 | mg |
a-Tocopherol | 0,07 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,17 | mg |
Biotin | 4,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 1,00 | µg |
ß-Carotene | 7,00 | µg |
Niacinequivalent | 517,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 3,00 | mg |
Potassium | 162,00 | mg |
Magnesium | 10,00 | mg |
Calcium | 22,00 | mg |
Iron | 0,22 | mg |
Phosphorus | 33,00 | mg |
Copper | 44,00 | µg |
Zinc | 0,18 | mg |
Chloride | 19,00 | mg |
Fluoride | 42,00 | µg |
Iodide | 1,80 | µg |
Selenium | µg | |
Manganese | 126,00 | µg |
Sulphur | 51000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 160,00 | mg |
Cystine | 29,00 | mg |
Histidine | 13,00 | mg |
Isoleucine | 19,00 | mg |
Leucine | 33,00 | mg |
Lysine | 57,00 | mg |
Methionine | 12,00 | mg |
Phenylalanine | 35,00 | mg |
Threonine | 20,00 | mg |
Tryptophane | 19,00 | mg |
Tyrosine | 41,00 | mg |
Valine | 28,00 | mg |
Alanine | 46,00 | mg |
Aspartic acid | 91,00 | mg |
Glutamic acid | 260,00 | mg |
Glycine | 69,00 | mg |
Proline | 51,00 | mg |
Serine | 47,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 466,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 564,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,09 | g |
Polyunsaturated fatty acids | 0,11 | g |
Monounsaturated fatty acids | 0,03 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,07 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,03 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 0,03 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,09 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 233,00 | mg |
Glycerol and Lipoides | 50,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 1,66 | g |
Fructose | 1,36 | g |
Sucrose | 1,91 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 4,92 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,51 | g |
Polyuronic acid | 392,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 3015,00 | mg |
other disaccharides | mg | |
Disaccharides | 1906,00 | mg |
Oligosaccharides resorb. | 1132,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,29 | g |
Dietary fibre water insoluble | 1,52 | g |
Lignin | 70,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,01 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 13,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,12 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |