- Lebensmittel
- Garlic dried
Garlic dried
Food Category: Vegetable and vegetable products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 5,9 | |
Kilocalories | 363 | |
Kilojoule | 1520 | |
Protein | 15,77 | g |
Fat | 0,31 | g |
Carbohydrates | 70,35 | g |
Alcohol | 0,00 | g |
Water | 5,00 | g |
Total dietary fibre | 4,72 | g |
Cholesterol | 0,00 | mg |
Mineral | 3,33 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,02 | mg |
Folic acid | 26,00 | µg |
Vitamin B1 | 0,39 | mg |
Vitamin B2 | 0,15 | mg |
Vitamin B6 | 0,79 | mg |
Vitamin C | 14,60 | mg |
a-Tocopherol | 0,02 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,31 | mg |
Biotin | 4,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 1,00 | µg |
ß-Carotene | 3,00 | µg |
Niacinequivalent | 5862,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 41,00 | mg |
Potassium | 1175,00 | mg |
Magnesium | 82,00 | mg |
Calcium | 90,00 | mg |
Iron | 3,10 | mg |
Phosphorus | 316,00 | mg |
Copper | 349,00 | µg |
Zinc | 1,35 | mg |
Chloride | 69,00 | mg |
Fluoride | 118,00 | µg |
Iodide | 6,00 | µg |
Selenium | µg | |
Manganese | 1080,00 | µg |
Sulphur | 118000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2253,00 | mg |
Cystine | 226,00 | mg |
Histidine | 405,00 | mg |
Isoleucine | 790,00 | mg |
Leucine | 1242,00 | mg |
Lysine | 947,00 | mg |
Methionine | 382,00 | mg |
Phenylalanine | 629,00 | mg |
Threonine | 629,00 | mg |
Tryptophane | 272,00 | mg |
Tyrosine | 272,00 | mg |
Valine | 1034,00 | mg |
Alanine | 452,00 | mg |
Aspartic acid | 1710,00 | mg |
Glutamic acid | 2837,00 | mg |
Glycine | 700,00 | mg |
Proline | 339,00 | mg |
Serine | 652,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 9081,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6690,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,06 | g |
Polyunsaturated fatty acids | 0,18 | g |
Monounsaturated fatty acids | 0,01 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,06 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,00 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 0,01 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,16 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 251,00 | mg |
Glycerol and Lipoides | 62,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 5,26 | g |
Fructose | 7,89 | g |
Sucrose | 7,89 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 21,04 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,37 | g |
Polyuronic acid | 1321,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 13152,00 | mg |
other disaccharides | mg | |
Disaccharides | 7890,00 | mg |
Oligosaccharides resorb. | 49306,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 2,31 | g |
Dietary fibre water insoluble | 2,41 | g |
Lignin | 95,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,10 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 38,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,74 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |