- Lebensmittel
- Nuts
Nuts
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,6 | |
Kilocalories | 599 | |
Kilojoule | 2507 | |
Protein | 29,78 | g |
Fat | 48,10 | g |
Carbohydrates | 7,48 | g |
Alcohol | 0,00 | g |
Water | 0,69 | g |
Total dietary fibre | 11,74 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,22 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 10,03 | mg |
Folic acid | 169,00 | µg |
Vitamin B1 | 0,90 | mg |
Vitamin B2 | 0,16 | mg |
Vitamin B6 | 0,44 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 10,03 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 2,90 | mg |
Biotin | 34,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 2,00 | µg |
Niacinequivalent | 20833,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 11,00 | mg |
Potassium | 660,00 | mg |
Magnesium | 160,00 | mg |
Calcium | 41,00 | mg |
Iron | 1,81 | mg |
Phosphorus | 340,00 | mg |
Copper | 767,00 | µg |
Zinc | 2,83 | mg |
Chloride | 7,00 | mg |
Fluoride | 130,00 | µg |
Iodide | 13,00 | µg |
Selenium | µg | |
Manganese | 1604,00 | µg |
Sulphur | 380000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 3520,00 | mg |
Cystine | 437,00 | mg |
Histidine | 722,00 | mg |
Isoleucine | 1251,00 | mg |
Leucine | 2065,00 | mg |
Lysine | 1119,00 | mg |
Methionine | 315,00 | mg |
Phenylalanine | 1567,00 | mg |
Threonine | 865,00 | mg |
Tryptophane | 326,00 | mg |
Tyrosine | 1211,00 | mg |
Valine | 1475,00 | mg |
Alanine | 824,00 | mg |
Aspartic acid | 3367,00 | mg |
Glutamic acid | 5727,00 | mg |
Glycine | 1668,00 | mg |
Proline | 1455,00 | mg |
Serine | 1862,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 14873,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 14903,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 9,08 | g |
Polyunsaturated fatty acids | 14,36 | g |
Monounsaturated fatty acids | 22,55 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,05 | g |
Myristic acid | 0,23 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 5,08 | g |
Margaric acid | 46,00 | mg |
Stearic acid | 1,29 | g |
Arachic acid | 0,56 | g |
Behenic acid | 1,33 | g |
Lignoceric acid | 504,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 22,00 | g |
Eicosenic acid | 0,50 | g |
C22:1 fatty acid | 0,05 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 13,84 | g |
Linolenic acid | 0,53 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 45996,00 | mg |
Glycerol and Lipoides | 2106,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 2,63 | g |
Lactose | 0,00 | g |
Starch | 4,84 | g |
Total sugar content | 2,63 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,60 | g |
Polyuronic acid | 3620,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 2635,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 4845,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 1,21 | g |
Dietary fibre water insoluble | 10,53 | g |
Lignin | 1448,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,01 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 74,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,58 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |