- Lebensmittel
- Peanut salted
Peanut salted
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,8 | |
Kilocalories | 617 | |
Kilojoule | 2584 | |
Protein | 26,41 | g |
Fat | 51,91 | g |
Carbohydrates | 9,11 | g |
Alcohol | 0,00 | g |
Water | 1,54 | g |
Total dietary fibre | 7,43 | g |
Cholesterol | 0,00 | mg |
Mineral | 3,59 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 7,84 | mg |
Folic acid | 124,00 | µg |
Vitamin B1 | 0,26 | mg |
Vitamin B2 | 0,02 | mg |
Vitamin B6 | 0,49 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 7,84 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 2,10 | mg |
Biotin | 34,60 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 18837,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 780,00 | mg |
Potassium | 824,00 | mg |
Magnesium | 282,00 | mg |
Calcium | 65,00 | mg |
Iron | 2,29 | mg |
Phosphorus | 452,00 | mg |
Copper | 689,00 | µg |
Zinc | 3,62 | mg |
Chloride | 1182,00 | mg |
Fluoride | 138,00 | µg |
Iodide | 0,90 | µg |
Selenium | µg | |
Manganese | 1747,00 | µg |
Sulphur | 388000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 3122,00 | mg |
Cystine | 388,00 | mg |
Histidine | 641,00 | mg |
Isoleucine | 1110,00 | mg |
Leucine | 1832,00 | mg |
Lysine | 992,00 | mg |
Methionine | 280,00 | mg |
Phenylalanine | 1390,00 | mg |
Threonine | 767,00 | mg |
Tryptophane | 289,00 | mg |
Tyrosine | 1074,00 | mg |
Valine | 1309,00 | mg |
Alanine | 731,00 | mg |
Aspartic acid | 2987,00 | mg |
Glutamic acid | 5080,00 | mg |
Glycine | 1480,00 | mg |
Proline | 1290,00 | mg |
Serine | 1651,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 13194,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 13219,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 9,69 | g |
Polyunsaturated fatty acids | 15,76 | g |
Monounsaturated fatty acids | 23,22 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 5,55 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 1,72 | g |
Arachic acid | 0,73 | g |
Behenic acid | 1,25 | g |
Lignoceric acid | 440,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 23,22 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 15,30 | g |
Linolenic acid | 0,46 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 48680,00 | mg |
Glycerol and Lipoides | 3234,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 3,60 | g |
Lactose | 0,00 | g |
Starch | 5,51 | g |
Total sugar content | 3,60 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 2,23 | g |
Polyuronic acid | 1858,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 3595,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 5514,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 3,72 | g |
Dietary fibre water insoluble | 3,72 | g |
Lignin | 743,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,95 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 70,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,63 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |