- Lebensmittel
- Walnut fresh
Walnut fresh
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,5 | |
Kilocalories | 723 | |
Kilojoule | 3026 | |
Protein | 16,07 | g |
Fat | 70,60 | g |
Carbohydrates | 6,09 | g |
Alcohol | 0,00 | g |
Water | 1,05 | g |
Total dietary fibre | 4,60 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,59 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 25,45 | mg |
Folic acid | 73,00 | µg |
Vitamin B1 | 0,34 | mg |
Vitamin B2 | 0,13 | mg |
Vitamin B6 | 0,60 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 1,37 | mg |
Vitamin K | 3,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 35,50 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 4,00 | µg |
ß-Carotene | 23,00 | µg |
Niacinequivalent | 4377,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 0,00 | mg |
Potassium | 444,00 | mg |
Magnesium | 140,00 | mg |
Calcium | 87,00 | mg |
Iron | 2,78 | mg |
Phosphorus | 320,00 | mg |
Copper | 1340,00 | µg |
Zinc | 2,64 | mg |
Chloride | 18,00 | mg |
Fluoride | 0,00 | µg |
Iodide | 3,00 | µg |
Selenium | µg | |
Manganese | 2740,00 | µg |
Sulphur | 130000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2200,00 | mg |
Cystine | 220,00 | mg |
Histidine | 370,00 | mg |
Isoleucine | 570,00 | mg |
Leucine | 1060,00 | mg |
Lysine | 410,00 | mg |
Methionine | 260,00 | mg |
Phenylalanine | 650,00 | mg |
Threonine | 490,00 | mg |
Tryptophane | 190,00 | mg |
Tyrosine | 470,00 | mg |
Valine | 700,00 | mg |
Alanine | 650,00 | mg |
Aspartic acid | 1490,00 | mg |
Glutamic acid | 3130,00 | mg |
Glycine | 740,00 | mg |
Proline | 550,00 | mg |
Serine | 770,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 7590,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 7330,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 6,52 | g |
Polyunsaturated fatty acids | 51,64 | g |
Monounsaturated fatty acids | 11,67 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 7,00 | mg |
Palmitic acid | 4,60 | g |
Margaric acid | 28,00 | mg |
Stearic acid | 1,78 | g |
Arachic acid | 0,06 | g |
Behenic acid | 0,02 | g |
Lignoceric acid | 7,00 | mg |
Palmitoleic acid | 0,06 | g |
Oleic acid | 11,47 | g |
Eicosenic acid | 0,13 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 41,56 | g |
Linolenic acid | 10,06 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 69824,00 | mg |
Glycerol and Lipoides | 0,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 2,68 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 2,68 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 2680,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 4,60 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,00 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 7,93 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |