- Lebensmittel
- Hazelnut fresh
Hazelnut fresh
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,5 | |
Kilocalories | 664 | |
Kilojoule | 2781 | |
Protein | 16,25 | g |
Fat | 63,30 | g |
Carbohydrates | 5,97 | g |
Alcohol | 0,00 | g |
Water | 4,30 | g |
Total dietary fibre | 7,70 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,48 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 24,52 | mg |
Folic acid | 90,00 | µg |
Vitamin B1 | 0,46 | mg |
Vitamin B2 | 0,15 | mg |
Vitamin B6 | 0,66 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 22,20 | mg |
Vitamin K | 11,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 61,60 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 4,00 | µg |
ß-Carotene | 22,00 | µg |
Niacinequivalent | 4753,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 0,00 | mg |
Potassium | 745,00 | mg |
Magnesium | 163,00 | mg |
Calcium | 149,00 | mg |
Iron | 3,43 | mg |
Phosphorus | 288,00 | mg |
Copper | 1600,00 | µg |
Zinc | 2,08 | mg |
Chloride | 27,00 | mg |
Fluoride | 0,00 | µg |
Iodide | 1,00 | µg |
Selenium | µg | |
Manganese | 3460,00 | µg |
Sulphur | 160000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2170,00 | mg |
Cystine | 310,00 | mg |
Histidine | 390,00 | mg |
Isoleucine | 550,00 | mg |
Leucine | 1050,00 | mg |
Lysine | 450,00 | mg |
Methionine | 200,00 | mg |
Phenylalanine | 680,00 | mg |
Threonine | 460,00 | mg |
Tryptophane | 200,00 | mg |
Tyrosine | 410,00 | mg |
Valine | 720,00 | mg |
Alanine | 730,00 | mg |
Aspartic acid | 1570,00 | mg |
Glutamic acid | 3670,00 | mg |
Glycine | 720,00 | mg |
Proline | 550,00 | mg |
Serine | 680,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 7590,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 7920,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 5,27 | g |
Polyunsaturated fatty acids | 6,32 | g |
Monounsaturated fatty acids | 50,65 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,03 | g |
C15:O fatty acid | 6,00 | mg |
Palmitic acid | 3,62 | g |
Margaric acid | 25,00 | mg |
Stearic acid | 1,49 | g |
Arachic acid | 0,08 | g |
Behenic acid | 0,01 | g |
Lignoceric acid | 6,00 | mg |
Palmitoleic acid | 0,14 | g |
Oleic acid | 50,37 | g |
Eicosenic acid | 0,09 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 6,26 | g |
Linolenic acid | 0,06 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 62241,00 | mg |
Glycerol and Lipoides | 0,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 3,85 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 3,85 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 3850,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 7,70 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,00 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,20 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |