- Lebensmittel
- Coconut fresh
Coconut fresh
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,4 | |
Kilocalories | 378 | |
Kilojoule | 1582 | |
Protein | 4,62 | g |
Fat | 36,50 | g |
Carbohydrates | 4,78 | g |
Alcohol | 0,00 | g |
Water | 43,92 | g |
Total dietary fibre | 9,00 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,18 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,70 | mg |
Folic acid | 30,00 | µg |
Vitamin B1 | 0,06 | mg |
Vitamin B2 | 0,01 | mg |
Vitamin B6 | 0,06 | mg |
Vitamin C | 2,00 | mg |
a-Tocopherol | 0,70 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,20 | mg |
Biotin | 12,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 1030,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 35,00 | mg |
Potassium | 379,00 | mg |
Magnesium | 39,00 | mg |
Calcium | 20,00 | mg |
Iron | 2,25 | mg |
Phosphorus | 94,00 | mg |
Copper | 0,00 | µg |
Zinc | 0,79 | mg |
Chloride | 122,00 | mg |
Fluoride | 10,00 | µg |
Iodide | 1,20 | µg |
Selenium | µg | |
Manganese | 1310,00 | µg |
Sulphur | 44000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 490,00 | mg |
Cystine | 71,00 | mg |
Histidine | 71,00 | mg |
Isoleucine | 200,00 | mg |
Leucine | 310,00 | mg |
Lysine | 150,00 | mg |
Methionine | 70,00 | mg |
Phenylalanine | 180,00 | mg |
Threonine | 130,00 | mg |
Tryptophane | 39,00 | mg |
Tyrosine | 120,00 | mg |
Valine | 220,00 | mg |
Alanine | 228,00 | mg |
Aspartic acid | 437,00 | mg |
Glutamic acid | 967,00 | mg |
Glycine | 218,00 | mg |
Proline | 181,00 | mg |
Serine | 237,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2051,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 2268,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 32,08 | g |
Polyunsaturated fatty acids | 0,68 | g |
Monounsaturated fatty acids | 2,23 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,24 | g |
Caprylic acid | 2,80 | g |
Capric acid | 2,20 | g |
Lauric acid | 16,20 | g |
Myristic acid | 6,10 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 3,10 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 1,10 | g |
Arachic acid | 0,34 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,13 | g |
Oleic acid | 2,10 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,68 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 241,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 5000,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 29750,00 | mg |
Glycerol and Lipoides | 2117,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,14 | g |
Fructose | 0,00 | g |
Sucrose | 4,64 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 4,78 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 1,35 | g |
Polyuronic acid | 180,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 143,00 | mg |
other disaccharides | mg | |
Disaccharides | 4637,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 2,10 | g |
Dietary fibre water insoluble | 6,90 | g |
Lignin | 180,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,09 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,02 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |