- Lebensmittel
- Coconut meat grated
Coconut meat grated
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,7 | |
Kilocalories | 668 | |
Kilojoule | 2795 | |
Protein | 7,38 | g |
Fat | 65,20 | g |
Carbohydrates | 8,43 | g |
Alcohol | 0,00 | g |
Water | 2,19 | g |
Total dietary fibre | 14,80 | g |
Cholesterol | 0,00 | mg |
Mineral | 2,00 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,00 | mg |
Folic acid | 11,00 | µg |
Vitamin B1 | 0,04 | mg |
Vitamin B2 | 0,00 | mg |
Vitamin B6 | 0,11 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,00 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 9,50 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 1733,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 20,00 | mg |
Potassium | 912,00 | mg |
Magnesium | 116,00 | mg |
Calcium | 13,00 | mg |
Iron | 2,99 | mg |
Phosphorus | 194,00 | mg |
Copper | 795,00 | µg |
Zinc | 1,46 | mg |
Chloride | 238,00 | mg |
Fluoride | 0,00 | µg |
Iodide | 6,00 | µg |
Selenium | µg | |
Manganese | 2130,00 | µg |
Sulphur | 0,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1040,00 | mg |
Cystine | 130,00 | mg |
Histidine | 160,00 | mg |
Isoleucine | 230,00 | mg |
Leucine | 440,00 | mg |
Lysine | 300,00 | mg |
Methionine | 110,00 | mg |
Phenylalanine | 300,00 | mg |
Threonine | 230,00 | mg |
Tryptophane | 50,00 | mg |
Tyrosine | 190,00 | mg |
Valine | 380,00 | mg |
Alanine | 350,00 | mg |
Aspartic acid | 590,00 | mg |
Glutamic acid | 1470,00 | mg |
Glycine | 320,00 | mg |
Proline | 260,00 | mg |
Serine | 340,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 3560,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 3330,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 61,64 | g |
Polyunsaturated fatty acids | 0,46 | g |
Monounsaturated fatty acids | 2,95 | g |
Butyric acid | 0,01 | g |
Caproic acid | 0,56 | g |
Caprylic acid | 6,12 | g |
Capric acid | 4,39 | g |
Lauric acid | 31,99 | g |
Myristic acid | 11,70 | g |
C15:O fatty acid | 7,00 | mg |
Palmitic acid | 4,91 | g |
Margaric acid | 7,00 | mg |
Stearic acid | 1,87 | g |
Arachic acid | 0,05 | g |
Behenic acid | 0,01 | g |
Lignoceric acid | 13,00 | mg |
Palmitoleic acid | 0,01 | g |
Oleic acid | 2,93 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,46 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 573,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 10511,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 53968,00 | mg |
Glycerol and Lipoides | 0,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,68 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 6,57 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 6,57 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 680,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 6570,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 14,80 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,05 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,01 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |