- Lebensmittel
- Brazil nut fresh
Brazil nut fresh
Food Category: Legumes (ripe), nuts, seeds
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,3 | |
Kilocalories | 697 | |
Kilojoule | 2917 | |
Protein | 16,96 | g |
Fat | 68,10 | g |
Carbohydrates | 4,10 | g |
Alcohol | 0,00 | g |
Water | 2,24 | g |
Total dietary fibre | 4,90 | g |
Cholesterol | 0,00 | mg |
Mineral | 3,70 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 19,17 | mg |
Folic acid | 31,00 | µg |
Vitamin B1 | 0,71 | mg |
Vitamin B2 | 0,06 | mg |
Vitamin B6 | 0,24 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 5,77 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 6,90 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 9,00 | µg |
ß-Carotene | 52,00 | µg |
Niacinequivalent | 3577,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 24,00 | mg |
Potassium | 634,00 | mg |
Magnesium | 379,00 | mg |
Calcium | 161,00 | mg |
Iron | 2,84 | mg |
Phosphorus | 675,00 | mg |
Copper | 1780,00 | µg |
Zinc | 3,87 | mg |
Chloride | 55,00 | mg |
Fluoride | 63,00 | µg |
Iodide | 5,00 | µg |
Selenium | µg | |
Manganese | 1280,00 | µg |
Sulphur | 347000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2350,00 | mg |
Cystine | 410,00 | mg |
Histidine | 410,00 | mg |
Isoleucine | 530,00 | mg |
Leucine | 1240,00 | mg |
Lysine | 530,00 | mg |
Methionine | 1110,00 | mg |
Phenylalanine | 710,00 | mg |
Threonine | 460,00 | mg |
Tryptophane | 190,00 | mg |
Tyrosine | 420,00 | mg |
Valine | 830,00 | mg |
Alanine | 640,00 | mg |
Aspartic acid | 1420,00 | mg |
Glutamic acid | 3330,00 | mg |
Glycine | 790,00 | mg |
Proline | 730,00 | mg |
Serine | 720,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 9190,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 7630,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 16,67 | g |
Polyunsaturated fatty acids | 28,75 | g |
Monounsaturated fatty acids | 21,73 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,03 | g |
C15:O fatty acid | 7,00 | mg |
Palmitic acid | 9,82 | g |
Margaric acid | 54,00 | mg |
Stearic acid | 6,53 | g |
Arachic acid | 0,17 | g |
Behenic acid | 0,03 | g |
Lignoceric acid | 20,00 | mg |
Palmitoleic acid | 0,24 | g |
Oleic acid | 21,43 | g |
Eicosenic acid | 0,04 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 28,67 | g |
Linolenic acid | 0,06 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 67144,00 | mg |
Glycerol and Lipoides | 0,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 2,39 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 2,39 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 2390,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 4,90 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,06 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,72 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |