Taro (elephant's-ear, dasheen, eddo, Chinese eddo) fresh
Food Category: Potatoes and foods rich in starch, mushrooms
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 1,9 | |
Kilocalories | 109 | |
Kilojoule | 456 | |
Protein | 1,57 | g |
Fat | 0,21 | g |
Carbohydrates | 22,84 | g |
Alcohol | 0,00 | g |
Water | 70,05 | g |
Total dietary fibre | 3,74 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,35 | g |
Vitamins
Minerals and Trace Elements
Aminos Acids
Fatty Acids
Special Carbohydrates
Others
« Yams