- Lebensmittel
- Romadur min. 50% fat (dry matter)
Romadur min. 50% fat (dry matter)
Food Category: Milk and dairy products, cheese
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 310 | |
| Kilojoule | 1297 | |
| Protein | 20,00 | g |
| Fat | 25,70 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 49,65 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,29 | mg |
| Vitamin D | 0,52 | µg |
| Vitamin E activ. | 0,78 | mg |
| Folic acid | 50,00 | µg |
| Vitamin B1 | 0,05 | mg |
| Vitamin B2 | 0,35 | mg |
| Vitamin B6 | 0,10 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,78 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,40 | mg |
| Biotin | 2,00 | µg |
| Vitamin B12 | 2,00 | µg |
| Retinolequivalent | 317,00 | µg |
| ß-Carotene | 160,00 | µg |
| Niacinequivalent | 4550,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 709,00 | mg |
| Potassium | 100,00 | mg |
| Magnesium | 20,00 | mg |
| Calcium | 264,00 | mg |
| Iron | 0,30 | mg |
| Phosphorus | 235,00 | mg |
| Copper | 70,00 | µg |
| Zinc | 2,00 | mg |
| Chloride | 1091,00 | mg |
| Fluoride | 100,00 | µg |
| Iodide | 20,00 | µg |
| Selenium | µg | |
| Mineral | 4,15 | g |
| Manganese | 30,00 | µg |
| Sulphur | 180000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 663,00 | mg |
| Cystine | 100,00 | mg |
| Histidine | 523,00 | mg |
| Isoleucine | 1166,00 | mg |
| Leucine | 1909,00 | mg |
| Lysine | 1427,00 | mg |
| Methionine | 462,00 | mg |
| Phenylalanine | 925,00 | mg |
| Threonine | 824,00 | mg |
| Tryptophane | 261,00 | mg |
| Tyrosine | 925,00 | mg |
| Valine | 1266,00 | mg |
| Alanine | 543,00 | mg |
| Aspartic acid | 1246,00 | mg |
| Glutamic acid | 4201,00 | mg |
| Glycine | 322,00 | mg |
| Proline | 2191,00 | mg |
| Serine | 1045,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 10451,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 9548,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 15,59 | g |
| Polyunsaturated fatty acids | 0,95 | g |
| Monounsaturated fatty acids | 7,75 | g |
| Butyric acid | 0,87 | g |
| Caproic acid | 0,56 | g |
| Caprylic acid | 0,32 | g |
| Capric acid | 0,66 | g |
| Lauric acid | 0,80 | g |
| Myristic acid | 2,60 | g |
| C15:O fatty acid | 291,00 | mg |
| Palmitic acid | 6,70 | g |
| Margaric acid | 219,00 | mg |
| Stearic acid | 2,45 | g |
| Arachic acid | 0,12 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,63 | g |
| Oleic acid | 6,31 | g |
| Eicosenic acid | 0,05 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,61 | g |
| Linolenic acid | 0,34 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 1433,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 972,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 21881,00 | mg |
| Glycerol and Lipoides | 1414,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 1,80 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 10,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,06 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |