- Lebensmittel
- Ice cream
Ice cream
Food Category: Sweets, Sugar, Ice cream
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 1,8 | |
| Kilocalories | 206 | |
| Kilojoule | 861 | |
| Protein | 3,96 | g |
| Fat | 11,70 | g |
| Carbohydrates | 20,97 | g |
| Alcohol | 0,00 | g |
| Water | 62,26 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,13 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,05 | mg |
| Folic acid | 5,00 | µg |
| Vitamin B1 | 0,04 | mg |
| Vitamin B2 | 0,25 | mg |
| Vitamin B6 | 0,02 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,05 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,28 | mg |
| Biotin | 2,00 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 132,00 | µg |
| ß-Carotene | 14,00 | µg |
| Niacinequivalent | 915,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 110,00 | mg |
| Potassium | 99,00 | mg |
| Magnesium | 11,00 | mg |
| Calcium | 140,00 | mg |
| Iron | 0,14 | mg |
| Phosphorus | 117,00 | mg |
| Copper | 23,00 | µg |
| Zinc | 0,34 | mg |
| Chloride | 92,00 | mg |
| Fluoride | 50,00 | µg |
| Iodide | 3,10 | µg |
| Selenium | µg | |
| Mineral | 0,80 | g |
| Manganese | 20,00 | µg |
| Sulphur | 28000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 135,00 | mg |
| Cystine | 34,00 | mg |
| Histidine | 96,00 | mg |
| Isoleucine | 234,00 | mg |
| Leucine | 361,00 | mg |
| Lysine | 283,00 | mg |
| Methionine | 92,00 | mg |
| Phenylalanine | 177,00 | mg |
| Threonine | 168,00 | mg |
| Tryptophane | 49,00 | mg |
| Tyrosine | 188,00 | mg |
| Valine | 254,00 | mg |
| Alanine | 135,00 | mg |
| Aspartic acid | 292,00 | mg |
| Glutamic acid | 803,00 | mg |
| Glycine | 81,00 | mg |
| Proline | 373,00 | mg |
| Serine | 206,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 2071,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 1890,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 6,91 | g |
| Polyunsaturated fatty acids | 0,30 | g |
| Monounsaturated fatty acids | 3,88 | g |
| Butyric acid | 0,36 | g |
| Caproic acid | 0,10 | g |
| Caprylic acid | 0,11 | g |
| Capric acid | 0,26 | g |
| Lauric acid | 0,26 | g |
| Myristic acid | 1,19 | g |
| C15:O fatty acid | 121,00 | mg |
| Palmitic acid | 3,17 | g |
| Margaric acid | 91,00 | mg |
| Stearic acid | 1,20 | g |
| Arachic acid | 0,06 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,51 | g |
| Oleic acid | 3,03 | g |
| Eicosenic acid | 0,02 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,23 | g |
| Linolenic acid | 0,06 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 464,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 364,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 10260,00 | mg |
| Glycerol and Lipoides | 611,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 14,30 | g |
| Lactose | 6,67 | g |
| Starch | 0,00 | g |
| Total sugar content | 20,97 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 20970,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 11,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,15 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 0,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,04 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |