- Lebensmittel
- Ovaltine
Ovaltine
Food Category: Sweets, Sugar, Ice cream
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 6,7 | |
Kilocalories | 384 | |
Kilojoule | 1607 | |
Protein | 5,80 | g |
Fat | 3,19 | g |
Carbohydrates | 79,75 | g |
Alcohol | 0,00 | g |
Water | 5,17 | g |
Total dietary fibre | 4,11 | g |
Cholesterol | 4,00 | mg |
Mineral | 1,84 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,03 | µg |
Vitamin E activ. | 0,74 | mg |
Folic acid | 14,00 | µg |
Vitamin B1 | 0,25 | mg |
Vitamin B2 | 0,44 | mg |
Vitamin B6 | 0,11 | mg |
Vitamin C | 0,15 | mg |
a-Tocopherol | 0,08 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,28 | mg |
Biotin | 1,60 | µg |
Vitamin B12 | 0,30 | µg |
Retinolequivalent | 3,00 | µg |
ß-Carotene | 1,00 | µg |
Niacinequivalent | 3725,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 78,00 | mg |
Potassium | 656,00 | mg |
Magnesium | 93,00 | mg |
Calcium | 92,00 | mg |
Iron | 7,81 | mg |
Phosphorus | 187,00 | mg |
Copper | 650,00 | µg |
Zinc | 1,45 | mg |
Chloride | 59,00 | mg |
Fluoride | 23,00 | µg |
Iodide | 2,80 | µg |
Selenium | µg | |
Manganese | 827,00 | µg |
Sulphur | 63000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 328,00 | mg |
Cystine | 90,00 | mg |
Histidine | 119,00 | mg |
Isoleucine | 272,00 | mg |
Leucine | 441,00 | mg |
Lysine | 326,00 | mg |
Methionine | 106,00 | mg |
Phenylalanine | 294,00 | mg |
Threonine | 254,00 | mg |
Tryptophane | 85,00 | mg |
Tyrosine | 234,00 | mg |
Valine | 366,00 | mg |
Alanine | 264,00 | mg |
Aspartic acid | 571,00 | mg |
Glutamic acid | 1109,00 | mg |
Glycine | 233,00 | mg |
Proline | 394,00 | mg |
Serine | 316,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2915,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 2887,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,93 | g |
Polyunsaturated fatty acids | 0,14 | g |
Monounsaturated fatty acids | 1,08 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 1,00 | mg |
Palmitic acid | 0,80 | g |
Margaric acid | 7,00 | mg |
Stearic acid | 1,07 | g |
Arachic acid | 0,03 | g |
Behenic acid | 0,01 | g |
Lignoceric acid | 3,00 | mg |
Palmitoleic acid | 0,01 | g |
Oleic acid | 1,06 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,13 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 3,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 2,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 3147,00 | mg |
Glycerol and Lipoides | 34,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,67 | g |
Fructose | 0,76 | g |
Sucrose | 72,59 | g |
Lactose | 2,53 | g |
Starch | 0,02 | g |
Total sugar content | 79,70 | g |
Maltose | 3,15 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,45 | g |
Polyuronic acid | 378,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 1431,00 | mg |
other disaccharides | mg | |
Disaccharides | 78269,00 | mg |
Oligosaccharides resorb. | 29,00 | mg |
Oligosaccharides nonresorb. | 28,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 19,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,07 | g |
Dietary fibre water insoluble | 0,09 | g |
Lignin | 202,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,10 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 14,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,07 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |