- Lebensmittel
- Fishes cooked
Fishes cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 114 | |
Kilojoule | 478 | |
Protein | 22,17 | g |
Fat | 2,74 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 73,97 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 72,00 | mg |
Mineral | 1,12 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 1,30 | mg |
Folic acid | 8,00 | µg |
Vitamin B1 | 0,08 | mg |
Vitamin B2 | 0,47 | mg |
Vitamin B6 | 0,30 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 1,30 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 0,00 | µg |
Vitamin B12 | 2,80 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 7496,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 53,00 | mg |
Potassium | 393,00 | mg |
Magnesium | 28,00 | mg |
Calcium | 0,00 | mg |
Iron | 0,24 | mg |
Phosphorus | 228,00 | mg |
Copper | 0,00 | µg |
Zinc | 0,00 | mg |
Chloride | 177,00 | mg |
Fluoride | 156,00 | µg |
Iodide | 77,80 | µg |
Selenium | µg | |
Manganese | 0,00 | µg |
Sulphur | 275000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1392,00 | mg |
Cystine | 283,00 | mg |
Histidine | 507,00 | mg |
Isoleucine | 1097,00 | mg |
Leucine | 1876,00 | mg |
Lysine | 2207,00 | mg |
Methionine | 767,00 | mg |
Phenylalanine | 932,00 | mg |
Threonine | 1027,00 | mg |
Tryptophane | 259,00 | mg |
Tyrosine | 779,00 | mg |
Valine | 1180,00 | mg |
Alanine | 1333,00 | mg |
Aspartic acid | 2359,00 | mg |
Glutamic acid | 3493,00 | mg |
Glycine | 991,00 | mg |
Proline | 732,00 | mg |
Serine | 956,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 12306,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 9864,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,82 | g |
Polyunsaturated fatty acids | 1,07 | g |
Monounsaturated fatty acids | 0,85 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,18 | g |
C15:O fatty acid | 13,00 | mg |
Palmitic acid | 0,46 | g |
Margaric acid | 36,00 | mg |
Stearic acid | 0,12 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 3,00 | mg |
Palmitoleic acid | 0,23 | g |
Oleic acid | 0,48 | g |
Eicosenic acid | 0,10 | g |
C22:1 fatty acid | 0,02 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,01 | g |
Linoleic acid | 0,10 | g |
Linolenic acid | 0,04 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,31 | g |
C22:5 N-3 fatty acid | 0,12 | g |
C22:6 N-3 fatty acid | 0,46 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2741,00 | mg |
Glycerol and Lipoides | 1,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,14 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,29 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |