- Lebensmittel
- Fishes fresh
Fishes fresh
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 100 | |
Kilojoule | 417 | |
Protein | 19,32 | g |
Fat | 2,39 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 77,22 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 60,00 | mg |
Mineral | 1,07 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 1,16 | mg |
Folic acid | 8,00 | µg |
Vitamin B1 | 0,08 | mg |
Vitamin B2 | 0,44 | mg |
Vitamin B6 | 0,31 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 1,16 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,00 | mg |
Biotin | 0,00 | µg |
Vitamin B12 | 2,60 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 6717,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 52,00 | mg |
Potassium | 386,00 | mg |
Magnesium | 26,00 | mg |
Calcium | 0,00 | mg |
Iron | 0,24 | mg |
Phosphorus | 212,00 | mg |
Copper | 0,00 | µg |
Zinc | 0,00 | mg |
Chloride | 148,00 | mg |
Fluoride | 130,00 | µg |
Iodide | 65,00 | µg |
Selenium | µg | |
Manganese | 0,00 | µg |
Sulphur | 230000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1213,00 | mg |
Cystine | 247,00 | mg |
Histidine | 442,00 | mg |
Isoleucine | 956,00 | mg |
Leucine | 1635,00 | mg |
Lysine | 1923,00 | mg |
Methionine | 668,00 | mg |
Phenylalanine | 812,00 | mg |
Threonine | 895,00 | mg |
Tryptophane | 226,00 | mg |
Tyrosine | 679,00 | mg |
Valine | 1028,00 | mg |
Alanine | 1162,00 | mg |
Aspartic acid | 2056,00 | mg |
Glutamic acid | 3044,00 | mg |
Glycine | 864,00 | mg |
Proline | 638,00 | mg |
Serine | 833,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10724,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8597,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,72 | g |
Polyunsaturated fatty acids | 0,93 | g |
Monounsaturated fatty acids | 0,74 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,16 | g |
C15:O fatty acid | 11,00 | mg |
Palmitic acid | 0,40 | g |
Margaric acid | 31,00 | mg |
Stearic acid | 0,11 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 3,00 | mg |
Palmitoleic acid | 0,20 | g |
Oleic acid | 0,42 | g |
Eicosenic acid | 0,09 | g |
C22:1 fatty acid | 0,01 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,01 | g |
Linoleic acid | 0,08 | g |
Linolenic acid | 0,03 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,27 | g |
C22:5 N-3 fatty acid | 0,10 | g |
C22:6 N-3 fatty acid | 0,40 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2389,00 | mg |
Glycerol and Lipoides | 1,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,13 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 0,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,29 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |