- Lebensmittel
- Eel cooked
Eel cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 312 | |
Kilojoule | 1307 | |
Protein | 16,89 | g |
Fat | 27,58 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 54,57 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 193,00 | mg |
Mineral | 0,97 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 1,00 | mg |
Vitamin D | 20,36 | µg |
Vitamin E activ. | 8,77 | mg |
Folic acid | 12,00 | µg |
Vitamin B1 | 0,17 | mg |
Vitamin B2 | 0,34 | mg |
Vitamin B6 | 0,26 | mg |
Vitamin C | 1,69 | mg |
a-Tocopherol | 8,77 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,14 | mg |
Biotin | 5,10 | µg |
Vitamin B12 | 1,10 | µg |
Retinolequivalent | 998,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 5349,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 65,00 | mg |
Potassium | 280,00 | mg |
Magnesium | 27,00 | mg |
Calcium | 20,00 | mg |
Iron | 0,87 | mg |
Phosphorus | 353,00 | mg |
Copper | 97,00 | µg |
Zinc | 2,41 | mg |
Chloride | 61,00 | mg |
Fluoride | 35,00 | µg |
Iodide | 4,70 | µg |
Selenium | µg | |
Manganese | 29,00 | µg |
Sulphur | 176000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 951,00 | mg |
Cystine | 112,00 | mg |
Histidine | 398,00 | mg |
Isoleucine | 796,00 | mg |
Leucine | 1445,00 | mg |
Lysine | 1176,00 | mg |
Methionine | 459,00 | mg |
Phenylalanine | 632,00 | mg |
Threonine | 752,00 | mg |
Tryptophane | 156,00 | mg |
Tyrosine | 709,00 | mg |
Valine | 1030,00 | mg |
Alanine | 1211,00 | mg |
Aspartic acid | 1851,00 | mg |
Glutamic acid | 2707,00 | mg |
Glycine | 1116,00 | mg |
Proline | 683,00 | mg |
Serine | 701,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 8616,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8269,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 7,53 | g |
Polyunsaturated fatty acids | 4,51 | g |
Monounsaturated fatty acids | 13,95 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 1,51 | g |
C15:O fatty acid | 285,00 | mg |
Palmitic acid | 4,72 | g |
Margaric acid | 198,00 | mg |
Stearic acid | 0,79 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,03 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 3,13 | g |
Oleic acid | 8,38 | g |
Eicosenic acid | 2,16 | g |
C22:1 fatty acid | 0,28 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 1,51 | g |
Linolenic acid | 0,81 | g |
Arachidonic acid | 0,15 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,29 | g |
C22:5 N-3 fatty acid | 0,45 | g |
C22:6 N-3 fatty acid | 0,66 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 25985,00 | mg |
Glycerol and Lipoides | 1594,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,10 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 76,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,60 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |