- Lebensmittel
- Herring roe
Herring roe
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,1 | |
Kilocalories | 139 | |
Kilojoule | 580 | |
Protein | 26,00 | g |
Fat | 3,05 | g |
Carbohydrates | 1,50 | g |
Alcohol | 0,00 | g |
Water | 68,05 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 374,00 | mg |
Mineral | 1,40 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,12 | mg |
Vitamin D | 2,00 | µg |
Vitamin E activ. | 5,04 | mg |
Folic acid | 12,00 | µg |
Vitamin B1 | 0,06 | mg |
Vitamin B2 | 0,39 | mg |
Vitamin B6 | 0,50 | mg |
Vitamin C | 14,00 | mg |
a-Tocopherol | 5,04 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 2,00 | mg |
Biotin | 15,00 | µg |
Vitamin B12 | 18,00 | µg |
Retinolequivalent | 120,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 6783,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 91,00 | mg |
Potassium | 221,00 | mg |
Magnesium | 20,00 | mg |
Calcium | 20,00 | mg |
Iron | 0,60 | mg |
Phosphorus | 400,00 | mg |
Copper | 300,00 | µg |
Zinc | 1,00 | mg |
Chloride | 200,00 | mg |
Fluoride | 300,00 | µg |
Iodide | 130,00 | µg |
Selenium | µg | |
Manganese | 40,00 | µg |
Sulphur | 300000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2362,00 | mg |
Cystine | 245,00 | mg |
Histidine | 823,00 | mg |
Isoleucine | 1288,00 | mg |
Leucine | 2093,00 | mg |
Lysine | 1647,00 | mg |
Methionine | 774,00 | mg |
Phenylalanine | 1019,00 | mg |
Threonine | 1539,00 | mg |
Tryptophane | 323,00 | mg |
Tyrosine | 784,00 | mg |
Valine | 1539,00 | mg |
Alanine | 1717,00 | mg |
Aspartic acid | 2629,00 | mg |
Glutamic acid | 3809,00 | mg |
Glycine | 1154,00 | mg |
Proline | 1019,00 | mg |
Serine | 1234,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 14436,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 11562,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,54 | g |
Polyunsaturated fatty acids | 0,99 | g |
Monounsaturated fatty acids | 0,60 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,03 | g |
C15:O fatty acid | 4,00 | mg |
Palmitic acid | 0,47 | g |
Margaric acid | 2,00 | mg |
Stearic acid | 0,04 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,14 | g |
Oleic acid | 0,41 | g |
Eicosenic acid | 0,04 | g |
C22:1 fatty acid | 0,01 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,01 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,07 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,36 | g |
C22:5 N-3 fatty acid | 0,03 | g |
C22:6 N-3 fatty acid | 0,52 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2135,00 | mg |
Glycerol and Lipoides | 915,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 1,50 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 1500,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,23 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 190,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,83 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |