- Lebensmittel
- Herring preserve
Herring preserve
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 195 | |
| Kilojoule | 816 | |
| Protein | 17,25 | g |
| Fat | 14,14 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 62,38 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,01 | mg |
| Vitamin D | 12,47 | µg |
| Vitamin E activ. | 6,22 | mg |
| Folic acid | 3,00 | µg |
| Vitamin B1 | 0,03 | mg |
| Vitamin B2 | 0,13 | mg |
| Vitamin B6 | 0,27 | mg |
| Vitamin C | 0,42 | mg |
| a-Tocopherol | 6,22 | mg |
| Vitamin K | 1,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,56 | mg |
| Biotin | 3,40 | µg |
| Vitamin B12 | 5,80 | µg |
| Retinolequivalent | 14,00 | µg |
| ß-Carotene | 2,00 | µg |
| Niacinequivalent | 5122,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 2037,00 | mg |
| Potassium | 306,00 | mg |
| Magnesium | 32,00 | mg |
| Calcium | 42,00 | mg |
| Iron | 0,95 | mg |
| Phosphorus | 220,00 | mg |
| Copper | 110,00 | µg |
| Zinc | 0,62 | mg |
| Chloride | 3108,00 | mg |
| Fluoride | 300,00 | µg |
| Iodide | 41,00 | µg |
| Selenium | µg | |
| Mineral | 6,23 | g |
| Manganese | 10,00 | µg |
| Sulphur | 171000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 965,00 | mg |
| Cystine | 195,00 | mg |
| Histidine | 425,00 | mg |
| Isoleucine | 850,00 | mg |
| Leucine | 1431,00 | mg |
| Lysine | 1431,00 | mg |
| Methionine | 540,00 | mg |
| Phenylalanine | 613,00 | mg |
| Threonine | 850,00 | mg |
| Tryptophane | 172,00 | mg |
| Tyrosine | 548,00 | mg |
| Valine | 989,00 | mg |
| Alanine | 1242,00 | mg |
| Aspartic acid | 1888,00 | mg |
| Glutamic acid | 2640,00 | mg |
| Glycine | 924,00 | mg |
| Proline | 687,00 | mg |
| Serine | 858,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 9009,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 8239,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 2,11 | g |
| Polyunsaturated fatty acids | 5,60 | g |
| Monounsaturated fatty acids | 5,40 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,01 | g |
| Lauric acid | 0,01 | g |
| Myristic acid | 0,44 | g |
| C15:O fatty acid | 31,00 | mg |
| Palmitic acid | 1,21 | g |
| Margaric acid | 18,00 | mg |
| Stearic acid | 0,33 | g |
| Arachic acid | 0,01 | g |
| Behenic acid | 0,04 | g |
| Lignoceric acid | 11,00 | mg |
| Palmitoleic acid | 0,46 | g |
| Oleic acid | 2,54 | g |
| Eicosenic acid | 0,94 | g |
| C22:1 fatty acid | 1,43 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 3,92 | g |
| Linolenic acid | 0,04 | g |
| Arachidonic acid | 0,01 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,80 | g |
| C22:5 N-3 fatty acid | 0,04 | g |
| C22:6 N-3 fatty acid | 0,27 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 6,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 13098,00 | mg |
| Glycerol and Lipoides | 1039,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 5,12 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 209,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 2,65 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |