- Lebensmittel
- Sprat smoked
Sprat smoked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 241 | |
Kilojoule | 1011 | |
Protein | 19,40 | g |
Fat | 18,40 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 60,41 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 115,00 | mg |
Mineral | 1,79 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,15 | mg |
Vitamin D | 32,00 | µg |
Vitamin E activ. | 1,49 | mg |
Folic acid | 4,00 | µg |
Vitamin B1 | 0,03 | mg |
Vitamin B2 | 0,40 | mg |
Vitamin B6 | 0,18 | mg |
Vitamin C | 1,00 | mg |
a-Tocopherol | 1,49 | mg |
Vitamin K | 23,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,77 | mg |
Biotin | 5,30 | µg |
Vitamin B12 | 6,20 | µg |
Retinolequivalent | 150,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 7400,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 785,00 | mg |
Potassium | 590,00 | mg |
Magnesium | 20,00 | mg |
Calcium | 1700,00 | mg |
Iron | 1,16 | mg |
Phosphorus | 207,00 | mg |
Copper | 59,00 | µg |
Zinc | 1,42 | mg |
Chloride | 188,00 | mg |
Fluoride | 188,00 | µg |
Iodide | 60,90 | µg |
Selenium | µg | |
Manganese | 30,00 | µg |
Sulphur | 221000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1164,00 | mg |
Cystine | 204,00 | mg |
Histidine | 551,00 | mg |
Isoleucine | 1000,00 | mg |
Leucine | 1633,00 | mg |
Lysine | 1838,00 | mg |
Methionine | 591,00 | mg |
Phenylalanine | 817,00 | mg |
Threonine | 838,00 | mg |
Tryptophane | 204,00 | mg |
Tyrosine | 716,00 | mg |
Valine | 1124,00 | mg |
Alanine | 1470,00 | mg |
Aspartic acid | 2042,00 | mg |
Glutamic acid | 2552,00 | mg |
Glycine | 1124,00 | mg |
Proline | 716,00 | mg |
Serine | 817,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10680,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8721,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 4,59 | g |
Polyunsaturated fatty acids | 4,53 | g |
Monounsaturated fatty acids | 7,23 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 1,00 | g |
C15:O fatty acid | 101,00 | mg |
Palmitic acid | 3,11 | g |
Margaric acid | 50,00 | mg |
Stearic acid | 0,33 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 1,20 | g |
Oleic acid | 2,98 | g |
Eicosenic acid | 1,18 | g |
C22:1 fatty acid | 1,86 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,25 | g |
Linolenic acid | 0,18 | g |
Arachidonic acid | 0,08 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 1,47 | g |
C22:5 N-3 fatty acid | 0,19 | g |
C22:6 N-3 fatty acid | 2,10 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 16349,00 | mg |
Glycerol and Lipoides | 1856,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,31 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 804,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,99 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |