- Lebensmittel
- Sprat tinned drained
Sprat tinned drained
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 212 | |
| Kilojoule | 886 | |
| Protein | 16,48 | g |
| Fat | 16,38 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 63,55 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,03 | mg |
| Vitamin D | 9,87 | µg |
| Vitamin E activ. | 0,74 | mg |
| Folic acid | 3,00 | µg |
| Vitamin B1 | 0,03 | mg |
| Vitamin B2 | 0,15 | mg |
| Vitamin B6 | 0,14 | mg |
| Vitamin C | 0,12 | mg |
| a-Tocopherol | 0,74 | mg |
| Vitamin K | 10,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,59 | mg |
| Biotin | 4,10 | µg |
| Vitamin B12 | 4,70 | µg |
| Retinolequivalent | 31,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 5248,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 899,00 | mg |
| Potassium | 194,00 | mg |
| Magnesium | 19,00 | mg |
| Calcium | 150,00 | mg |
| Iron | 1,04 | mg |
| Phosphorus | 187,00 | mg |
| Copper | 51,00 | µg |
| Zinc | 1,08 | mg |
| Chloride | 1399,00 | mg |
| Fluoride | 146,00 | µg |
| Iodide | 46,60 | µg |
| Selenium | µg | |
| Mineral | 3,60 | g |
| Manganese | 27,00 | µg |
| Sulphur | 169000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 989,00 | mg |
| Cystine | 174,00 | mg |
| Histidine | 469,00 | mg |
| Isoleucine | 849,00 | mg |
| Leucine | 1387,00 | mg |
| Lysine | 1561,00 | mg |
| Methionine | 502,00 | mg |
| Phenylalanine | 693,00 | mg |
| Threonine | 711,00 | mg |
| Tryptophane | 174,00 | mg |
| Tyrosine | 608,00 | mg |
| Valine | 953,00 | mg |
| Alanine | 1248,00 | mg |
| Aspartic acid | 1735,00 | mg |
| Glutamic acid | 2167,00 | mg |
| Glycine | 953,00 | mg |
| Proline | 608,00 | mg |
| Serine | 693,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 9070,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 7404,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 4,11 | g |
| Polyunsaturated fatty acids | 4,18 | g |
| Monounsaturated fatty acids | 6,43 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,88 | g |
| C15:O fatty acid | 91,00 | mg |
| Palmitic acid | 2,81 | g |
| Margaric acid | 44,00 | mg |
| Stearic acid | 0,30 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 1,12 | g |
| Oleic acid | 2,64 | g |
| Eicosenic acid | 1,04 | g |
| C22:1 fatty acid | 1,63 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,24 | g |
| Linolenic acid | 0,16 | g |
| Arachidonic acid | 0,07 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 1,36 | g |
| C22:5 N-3 fatty acid | 0,17 | g |
| C22:6 N-3 fatty acid | 1,97 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 14723,00 | mg |
| Glycerol and Lipoides | 1653,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 2,29 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 434,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 1,01 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |