- Lebensmittel
- Shad
Shad
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 143 | |
Kilojoule | 597 | |
Protein | 19,00 | g |
Fat | 7,40 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 72,27 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 40,00 | mg |
Mineral | 1,33 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,02 | mg |
Vitamin D | 8,00 | µg |
Vitamin E activ. | 0,88 | mg |
Folic acid | 5,00 | µg |
Vitamin B1 | 0,15 | mg |
Vitamin B2 | 0,24 | mg |
Vitamin B6 | 0,30 | mg |
Vitamin C | 2,00 | mg |
a-Tocopherol | 0,88 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 9,30 | mg |
Biotin | 10,00 | µg |
Vitamin B12 | 11,00 | µg |
Retinolequivalent | 20,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 11733,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 54,00 | mg |
Potassium | 330,00 | mg |
Magnesium | 30,00 | mg |
Calcium | 20,00 | mg |
Iron | 0,50 | mg |
Phosphorus | 260,00 | mg |
Copper | 300,00 | µg |
Zinc | 1,00 | mg |
Chloride | 170,00 | mg |
Fluoride | 200,00 | µg |
Iodide | 50,00 | µg |
Selenium | µg | |
Manganese | 20,00 | µg |
Sulphur | 200000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1140,00 | mg |
Cystine | 200,00 | mg |
Histidine | 540,00 | mg |
Isoleucine | 980,00 | mg |
Leucine | 1600,00 | mg |
Lysine | 1800,00 | mg |
Methionine | 580,00 | mg |
Phenylalanine | 800,00 | mg |
Threonine | 820,00 | mg |
Tryptophane | 200,00 | mg |
Tyrosine | 700,00 | mg |
Valine | 1100,00 | mg |
Alanine | 1440,00 | mg |
Aspartic acid | 2000,00 | mg |
Glutamic acid | 2500,00 | mg |
Glycine | 1100,00 | mg |
Proline | 700,00 | mg |
Serine | 800,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10460,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8540,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,89 | g |
Polyunsaturated fatty acids | 1,71 | g |
Monounsaturated fatty acids | 3,06 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,47 | g |
C15:O fatty acid | 40,00 | mg |
Palmitic acid | 1,20 | g |
Margaric acid | 40,00 | mg |
Stearic acid | 0,13 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,49 | g |
Oleic acid | 1,13 | g |
Eicosenic acid | 0,57 | g |
C22:1 fatty acid | 0,87 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,10 | g |
Linolenic acid | 0,08 | g |
Arachidonic acid | 0,07 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,47 | g |
C22:5 N-3 fatty acid | 0,09 | g |
C22:6 N-3 fatty acid | 0,73 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 6660,00 | mg |
Glycerol and Lipoides | 740,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,14 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 130,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,91 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |