- Lebensmittel
- Haddock cooked
Haddock cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 90 | |
Kilojoule | 377 | |
Protein | 20,66 | g |
Fat | 0,70 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 77,35 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 43,00 | mg |
Mineral | 1,29 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,02 | mg |
Vitamin D | 1,04 | µg |
Vitamin E activ. | 0,44 | mg |
Folic acid | 9,00 | µg |
Vitamin B1 | 0,05 | mg |
Vitamin B2 | 0,18 | mg |
Vitamin B6 | 0,29 | mg |
Vitamin C | 1,93 | mg |
a-Tocopherol | 0,44 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,21 | mg |
Biotin | 2,00 | µg |
Vitamin B12 | 0,80 | µg |
Retinolequivalent | 18,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 7344,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 119,00 | mg |
Potassium | 308,00 | mg |
Magnesium | 26,00 | mg |
Calcium | 22,00 | mg |
Iron | 0,62 | mg |
Phosphorus | 191,00 | mg |
Copper | 39,00 | µg |
Zinc | 0,32 | mg |
Chloride | 241,00 | mg |
Fluoride | 42,00 | µg |
Iodide | 162,30 | µg |
Selenium | µg | |
Manganese | 24,00 | µg |
Sulphur | 265000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1295,00 | mg |
Cystine | 209,00 | mg |
Histidine | 418,00 | mg |
Isoleucine | 1085,00 | mg |
Leucine | 1653,00 | mg |
Lysine | 1922,00 | mg |
Methionine | 647,00 | mg |
Phenylalanine | 787,00 | mg |
Threonine | 916,00 | mg |
Tryptophane | 239,00 | mg |
Tyrosine | 618,00 | mg |
Valine | 1155,00 | mg |
Alanine | 2151,00 | mg |
Aspartic acid | 1743,00 | mg |
Glutamic acid | 3047,00 | mg |
Glycine | 1046,00 | mg |
Proline | 677,00 | mg |
Serine | 1056,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10944,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 9720,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,14 | g |
Polyunsaturated fatty acids | 0,28 | g |
Monounsaturated fatty acids | 0,09 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 2,00 | mg |
Palmitic acid | 0,09 | g |
Margaric acid | 6,00 | mg |
Stearic acid | 0,03 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,01 | g |
Oleic acid | 0,06 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,01 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,01 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,02 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,07 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,16 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 515,00 | mg |
Glycerol and Lipoides | 189,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,30 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 167,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,11 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |