- Lebensmittel
- Coalfish tinned in oil
Coalfish tinned in oil
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 150 | |
| Kilojoule | 627 | |
| Protein | 19,50 | g |
| Fat | 8,00 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 62,80 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 7,63 | mg |
| Folic acid | 5,00 | µg |
| Vitamin B1 | 0,05 | mg |
| Vitamin B2 | 0,24 | mg |
| Vitamin B6 | 0,17 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 7,63 | mg |
| Vitamin K | 1,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,00 | mg |
| Biotin | 0,00 | µg |
| Vitamin B12 | 1,60 | µg |
| Retinolequivalent | 1,00 | µg |
| ß-Carotene | 2,00 | µg |
| Niacinequivalent | 5419,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 2900,00 | mg |
| Potassium | 55,00 | mg |
| Magnesium | 81,00 | mg |
| Calcium | 31,00 | mg |
| Iron | 0,71 | mg |
| Phosphorus | 240,00 | mg |
| Copper | 7,00 | µg |
| Zinc | 0,04 | mg |
| Chloride | 4400,00 | mg |
| Fluoride | 359,00 | µg |
| Iodide | 77,00 | µg |
| Selenium | µg | |
| Mineral | 9,70 | g |
| Manganese | 14,00 | µg |
| Sulphur | 629000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1223,00 | mg |
| Cystine | 248,00 | mg |
| Histidine | 447,00 | mg |
| Isoleucine | 965,00 | mg |
| Leucine | 1649,00 | mg |
| Lysine | 1940,00 | mg |
| Methionine | 674,00 | mg |
| Phenylalanine | 821,00 | mg |
| Threonine | 902,00 | mg |
| Tryptophane | 229,00 | mg |
| Tyrosine | 686,00 | mg |
| Valine | 1037,00 | mg |
| Alanine | 1172,00 | mg |
| Aspartic acid | 2076,00 | mg |
| Glutamic acid | 3073,00 | mg |
| Glycine | 873,00 | mg |
| Proline | 644,00 | mg |
| Serine | 840,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 10821,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 8678,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 1,06 | g |
| Polyunsaturated fatty acids | 4,37 | g |
| Monounsaturated fatty acids | 2,21 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,05 | g |
| C15:O fatty acid | 6,00 | mg |
| Palmitic acid | 0,61 | g |
| Margaric acid | 14,00 | mg |
| Stearic acid | 0,32 | g |
| Arachic acid | 0,01 | g |
| Behenic acid | 0,05 | g |
| Lignoceric acid | 12,00 | mg |
| Palmitoleic acid | 0,06 | g |
| Oleic acid | 2,09 | g |
| Eicosenic acid | 0,05 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 4,13 | g |
| Linolenic acid | 0,02 | g |
| Arachidonic acid | 0,01 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,07 | g |
| C22:5 N-3 fatty acid | 0,03 | g |
| C22:6 N-3 fatty acid | 0,10 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 1,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 7637,00 | mg |
| Glycerol and Lipoides | 360,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 7,30 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 0,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 4,11 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |