- Lebensmittel
- Alaska Pollack
Alaska Pollack
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 75 | |
| Kilojoule | 314 | |
| Protein | 16,70 | g |
| Fat | 0,80 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 81,13 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,02 | mg |
| Vitamin D | 1,00 | µg |
| Vitamin E activ. | 0,20 | mg |
| Folic acid | 10,00 | µg |
| Vitamin B1 | 0,17 | mg |
| Vitamin B2 | 0,17 | mg |
| Vitamin B6 | 0,40 | mg |
| Vitamin C | 1,50 | mg |
| a-Tocopherol | 0,20 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,14 | mg |
| Biotin | 7,00 | µg |
| Vitamin B12 | 1,20 | µg |
| Retinolequivalent | 20,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 4223,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 99,00 | mg |
| Potassium | 326,00 | mg |
| Magnesium | 25,00 | mg |
| Calcium | 15,00 | mg |
| Iron | 0,23 | mg |
| Phosphorus | 300,00 | mg |
| Copper | 200,00 | µg |
| Zinc | 0,60 | mg |
| Chloride | 200,00 | mg |
| Fluoride | 35,00 | µg |
| Iodide | 260,00 | µg |
| Selenium | µg | |
| Mineral | 1,37 | g |
| Manganese | 20,00 | µg |
| Sulphur | 200000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1055,00 | mg |
| Cystine | 176,00 | mg |
| Histidine | 457,00 | mg |
| Isoleucine | 844,00 | mg |
| Leucine | 1372,00 | mg |
| Lysine | 1617,00 | mg |
| Methionine | 457,00 | mg |
| Phenylalanine | 668,00 | mg |
| Threonine | 792,00 | mg |
| Tryptophane | 176,00 | mg |
| Tyrosine | 580,00 | mg |
| Valine | 932,00 | mg |
| Alanine | 1125,00 | mg |
| Aspartic acid | 1723,00 | mg |
| Glutamic acid | 2496,00 | mg |
| Glycine | 756,00 | mg |
| Proline | 668,00 | mg |
| Serine | 808,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 9126,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 7576,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,15 | g |
| Polyunsaturated fatty acids | 0,26 | g |
| Monounsaturated fatty acids | 0,14 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,01 | g |
| C15:O fatty acid | 2,00 | mg |
| Palmitic acid | 0,10 | g |
| Margaric acid | 6,00 | mg |
| Stearic acid | 0,03 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,02 | g |
| Oleic acid | 0,10 | g |
| Eicosenic acid | 0,02 | g |
| C22:1 fatty acid | 0,01 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,01 | g |
| Linolenic acid | 0,00 | g |
| Arachidonic acid | 0,02 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,07 | g |
| C22:5 N-3 fatty acid | 0,01 | g |
| C22:6 N-3 fatty acid | 0,15 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 560,00 | mg |
| Glycerol and Lipoides | 240,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,25 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 140,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 1,75 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |