- Lebensmittel
- Black halibut
Black halibut
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 143 | |
Kilojoule | 598 | |
Protein | 13,22 | g |
Fat | 10,10 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 75,67 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 46,00 | mg |
Mineral | 1,02 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,03 | mg |
Vitamin D | 15,00 | µg |
Vitamin E activ. | 0,85 | mg |
Folic acid | 12,00 | µg |
Vitamin B1 | 0,06 | mg |
Vitamin B2 | 0,07 | mg |
Vitamin B6 | 0,43 | mg |
Vitamin C | 1,00 | mg |
a-Tocopherol | 0,85 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,25 | mg |
Biotin | 2,00 | µg |
Vitamin B12 | 1,00 | µg |
Retinolequivalent | 31,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 3617,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 86,00 | mg |
Potassium | 345,00 | mg |
Magnesium | 22,00 | mg |
Calcium | 19,00 | mg |
Iron | 0,41 | mg |
Phosphorus | 147,00 | mg |
Copper | 80,00 | µg |
Zinc | 0,40 | mg |
Chloride | 199,00 | mg |
Fluoride | 30,00 | µg |
Iodide | 21,80 | µg |
Selenium | µg | |
Manganese | 12,00 | µg |
Sulphur | 200000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 835,00 | mg |
Cystine | 139,00 | mg |
Histidine | 362,00 | mg |
Isoleucine | 667,00 | mg |
Leucine | 1085,00 | mg |
Lysine | 1280,00 | mg |
Methionine | 362,00 | mg |
Phenylalanine | 528,00 | mg |
Threonine | 626,00 | mg |
Tryptophane | 139,00 | mg |
Tyrosine | 459,00 | mg |
Valine | 738,00 | mg |
Alanine | 891,00 | mg |
Aspartic acid | 1363,00 | mg |
Glutamic acid | 1976,00 | mg |
Glycine | 598,00 | mg |
Proline | 528,00 | mg |
Serine | 640,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 7220,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5996,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,29 | g |
Polyunsaturated fatty acids | 0,81 | g |
Monounsaturated fatty acids | 5,52 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,28 | g |
C15:O fatty acid | 29,00 | mg |
Palmitic acid | 0,79 | g |
Margaric acid | 34,00 | mg |
Stearic acid | 0,15 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,77 | g |
Oleic acid | 1,89 | g |
Eicosenic acid | 1,61 | g |
C22:1 fatty acid | 1,18 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,08 | g |
Linolenic acid | 0,03 | g |
Arachidonic acid | 0,02 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,21 | g |
C22:5 N-3 fatty acid | 0,04 | g |
C22:6 N-3 fatty acid | 0,32 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 7620,00 | mg |
Glycerol and Lipoides | 2480,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,22 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 100,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,63 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |