- Lebensmittel
- Sole cooked
Sole cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 96 | |
| Kilojoule | 402 | |
| Protein | 20,19 | g |
| Fat | 1,58 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 77,11 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,90 | mg |
| Folic acid | 10,00 | µg |
| Vitamin B1 | 0,06 | mg |
| Vitamin B2 | 0,11 | mg |
| Vitamin B6 | 0,24 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,90 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,29 | mg |
| Biotin | 4,40 | µg |
| Vitamin B12 | 1,10 | µg |
| Retinolequivalent | 0,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 5400,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 102,00 | mg |
| Potassium | 316,00 | mg |
| Magnesium | 53,00 | mg |
| Calcium | 35,00 | mg |
| Iron | 0,82 | mg |
| Phosphorus | 211,00 | mg |
| Copper | 45,00 | µg |
| Zinc | 0,51 | mg |
| Chloride | 171,00 | mg |
| Fluoride | 36,00 | µg |
| Iodide | 29,30 | µg |
| Selenium | µg | |
| Mineral | 1,12 | g |
| Manganese | 43,00 | µg |
| Sulphur | 277000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1135,00 | mg |
| Cystine | 419,00 | mg |
| Histidine | 468,00 | mg |
| Isoleucine | 916,00 | mg |
| Leucine | 1653,00 | mg |
| Lysine | 1852,00 | mg |
| Methionine | 588,00 | mg |
| Phenylalanine | 757,00 | mg |
| Threonine | 1095,00 | mg |
| Tryptophane | 129,00 | mg |
| Tyrosine | 617,00 | mg |
| Valine | 1025,00 | mg |
| Alanine | 1334,00 | mg |
| Aspartic acid | 2081,00 | mg |
| Glutamic acid | 3156,00 | mg |
| Glycine | 1135,00 | mg |
| Proline | 886,00 | mg |
| Serine | 946,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 10654,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 9538,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,39 | g |
| Polyunsaturated fatty acids | 0,34 | g |
| Monounsaturated fatty acids | 0,45 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,05 | g |
| C15:O fatty acid | 8,00 | mg |
| Palmitic acid | 0,25 | g |
| Margaric acid | 8,00 | mg |
| Stearic acid | 0,07 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,12 | g |
| Oleic acid | 0,20 | g |
| Eicosenic acid | 0,04 | g |
| C22:1 fatty acid | 0,06 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,05 | g |
| Linolenic acid | 0,01 | g |
| Arachidonic acid | 0,02 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,03 | g |
| C22:5 N-3 fatty acid | 0,07 | g |
| C22:6 N-3 fatty acid | 0,16 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 1181,00 | mg |
| Glycerol and Lipoides | 400,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,26 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 158,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,87 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |