- Lebensmittel
- Pikeperch cooked
Pikeperch cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 99 | |
Kilojoule | 415 | |
Protein | 22,53 | g |
Fat | 0,86 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 75,31 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 86,00 | mg |
Mineral | 1,31 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,21 | µg |
Vitamin E activ. | 1,68 | mg |
Folic acid | 10,00 | µg |
Vitamin B1 | 0,16 | mg |
Vitamin B2 | 0,28 | mg |
Vitamin B6 | 0,23 | mg |
Vitamin C | 0,98 | mg |
a-Tocopherol | 1,68 | mg |
Vitamin K | 3,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,17 | mg |
Biotin | 2,20 | µg |
Vitamin B12 | 1,80 | µg |
Retinolequivalent | 1,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 6563,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 25,00 | mg |
Potassium | 407,00 | mg |
Magnesium | 55,00 | mg |
Calcium | 65,00 | mg |
Iron | 0,67 | mg |
Phosphorus | 214,00 | mg |
Copper | 60,00 | µg |
Zinc | 0,70 | mg |
Chloride | 50,00 | mg |
Fluoride | 49,00 | µg |
Iodide | 4,90 | µg |
Selenium | µg | |
Manganese | 92,00 | µg |
Sulphur | 294000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1443,00 | mg |
Cystine | 241,00 | mg |
Histidine | 625,00 | mg |
Isoleucine | 1024,00 | mg |
Leucine | 1680,00 | mg |
Lysine | 2477,00 | mg |
Methionine | 643,00 | mg |
Phenylalanine | 858,00 | mg |
Threonine | 988,00 | mg |
Tryptophane | 241,00 | mg |
Tyrosine | 795,00 | mg |
Valine | 1144,00 | mg |
Alanine | 1540,00 | mg |
Aspartic acid | 2359,00 | mg |
Glutamic acid | 3417,00 | mg |
Glycine | 1035,00 | mg |
Proline | 914,00 | mg |
Serine | 1106,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 12159,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 10371,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,17 | g |
Polyunsaturated fatty acids | 0,28 | g |
Monounsaturated fatty acids | 0,18 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,04 | g |
C15:O fatty acid | 4,00 | mg |
Palmitic acid | 0,10 | g |
Margaric acid | 11,00 | mg |
Stearic acid | 0,02 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,05 | g |
Oleic acid | 0,10 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,02 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,02 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,09 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,11 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 624,00 | mg |
Glycerol and Lipoides | 234,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,06 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 135,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,62 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |