- Lebensmittel
- Rosefish cooked
Rosefish cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 121 | |
Kilojoule | 508 | |
Protein | 20,88 | g |
Fat | 4,14 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 73,79 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 35,00 | mg |
Mineral | 1,19 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,02 | mg |
Vitamin D | 2,39 | µg |
Vitamin E activ. | 1,40 | mg |
Folic acid | 13,00 | µg |
Vitamin B1 | 0,10 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,38 | mg |
Vitamin C | 0,77 | mg |
a-Tocopherol | 1,40 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,34 | mg |
Biotin | 11,20 | µg |
Vitamin B12 | 4,10 | µg |
Retinolequivalent | 16,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 5993,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 81,00 | mg |
Potassium | 313,00 | mg |
Magnesium | 31,00 | mg |
Calcium | 26,00 | mg |
Iron | 0,70 | mg |
Phosphorus | 217,00 | mg |
Copper | 30,00 | µg |
Zinc | 0,38 | mg |
Chloride | 198,00 | mg |
Fluoride | 215,00 | µg |
Iodide | 41,40 | µg |
Selenium | µg | |
Manganese | 18,00 | µg |
Sulphur | 275000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1178,00 | mg |
Cystine | 217,00 | mg |
Histidine | 416,00 | mg |
Isoleucine | 1129,00 | mg |
Leucine | 1762,00 | mg |
Lysine | 1881,00 | mg |
Methionine | 633,00 | mg |
Phenylalanine | 832,00 | mg |
Threonine | 1000,00 | mg |
Tryptophane | 198,00 | mg |
Tyrosine | 554,00 | mg |
Valine | 1029,00 | mg |
Alanine | 1663,00 | mg |
Aspartic acid | 2258,00 | mg |
Glutamic acid | 3267,00 | mg |
Glycine | 1089,00 | mg |
Proline | 742,00 | mg |
Serine | 1030,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10829,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 10049,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,68 | g |
Polyunsaturated fatty acids | 0,81 | g |
Monounsaturated fatty acids | 1,67 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,02 | g |
Myristic acid | 0,12 | g |
C15:O fatty acid | 12,00 | mg |
Palmitic acid | 0,36 | g |
Margaric acid | 47,00 | mg |
Stearic acid | 0,12 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,26 | g |
Oleic acid | 0,55 | g |
Eicosenic acid | 0,46 | g |
C22:1 fatty acid | 0,41 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,09 | g |
Linolenic acid | 0,05 | g |
Arachidonic acid | 0,22 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,23 | g |
C22:5 N-3 fatty acid | 0,02 | g |
C22:6 N-3 fatty acid | 0,14 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 3158,00 | mg |
Glycerol and Lipoides | 984,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,21 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 288,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,20 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |