- Lebensmittel
- Rosefish smoked
Rosefish smoked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 145 | |
| Kilojoule | 608 | |
| Protein | 23,80 | g |
| Fat | 5,50 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 68,61 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,01 | mg |
| Vitamin D | 2,57 | µg |
| Vitamin E activ. | 1,26 | mg |
| Folic acid | 11,00 | µg |
| Vitamin B1 | 0,09 | mg |
| Vitamin B2 | 0,06 | mg |
| Vitamin B6 | 0,31 | mg |
| Vitamin C | 0,54 | mg |
| a-Tocopherol | 1,26 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,28 | mg |
| Biotin | 9,80 | µg |
| Vitamin B12 | 3,40 | µg |
| Retinolequivalent | 11,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 5721,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 553,00 | mg |
| Potassium | 367,00 | mg |
| Magnesium | 53,00 | mg |
| Calcium | 25,00 | mg |
| Iron | 4,70 | mg |
| Phosphorus | 230,00 | mg |
| Copper | 47,00 | µg |
| Zinc | 0,64 | mg |
| Chloride | 336,00 | mg |
| Fluoride | 367,00 | µg |
| Iodide | 20,00 | µg |
| Selenium | µg | |
| Mineral | 2,09 | g |
| Manganese | 31,00 | µg |
| Sulphur | 469000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1342,00 | mg |
| Cystine | 248,00 | mg |
| Histidine | 475,00 | mg |
| Isoleucine | 1286,00 | mg |
| Leucine | 2008,00 | mg |
| Lysine | 2145,00 | mg |
| Methionine | 722,00 | mg |
| Phenylalanine | 948,00 | mg |
| Threonine | 1139,00 | mg |
| Tryptophane | 226,00 | mg |
| Tyrosine | 632,00 | mg |
| Valine | 1174,00 | mg |
| Alanine | 1896,00 | mg |
| Aspartic acid | 2574,00 | mg |
| Glutamic acid | 3724,00 | mg |
| Glycine | 1241,00 | mg |
| Proline | 847,00 | mg |
| Serine | 1174,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 12345,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 11456,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 1,11 | g |
| Polyunsaturated fatty acids | 1,36 | g |
| Monounsaturated fatty acids | 2,81 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,03 | g |
| Myristic acid | 0,19 | g |
| C15:O fatty acid | 16,00 | mg |
| Palmitic acid | 0,60 | g |
| Margaric acid | 62,00 | mg |
| Stearic acid | 0,20 | g |
| Arachic acid | 0,01 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,43 | g |
| Oleic acid | 0,92 | g |
| Eicosenic acid | 0,76 | g |
| C22:1 fatty acid | 0,69 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,15 | g |
| Linolenic acid | 0,08 | g |
| Arachidonic acid | 0,37 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,39 | g |
| C22:5 N-3 fatty acid | 0,04 | g |
| C22:6 N-3 fatty acid | 0,24 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 5270,00 | mg |
| Glycerol and Lipoides | 1306,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,55 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 256,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 1,22 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |