- Lebensmittel
- Oyster fresh
Oyster fresh
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,4 | |
Kilocalories | 67 | |
Kilojoule | 279 | |
Protein | 9,00 | g |
Fat | 1,20 | g |
Carbohydrates | 4,80 | g |
Alcohol | 0,00 | g |
Water | 83,00 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 123,00 | mg |
Mineral | 2,00 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,09 | mg |
Vitamin D | 8,00 | µg |
Vitamin E activ. | 0,85 | mg |
Folic acid | 7,00 | µg |
Vitamin B1 | 0,16 | mg |
Vitamin B2 | 0,20 | mg |
Vitamin B6 | 0,22 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,85 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,32 | mg |
Biotin | 10,00 | µg |
Vitamin B12 | 14,60 | µg |
Retinolequivalent | 93,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 3503,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 160,00 | mg |
Potassium | 184,00 | mg |
Magnesium | 32,00 | mg |
Calcium | 82,00 | mg |
Iron | 3,13 | mg |
Phosphorus | 157,00 | mg |
Copper | 916,00 | µg |
Zinc | 21,71 | mg |
Chloride | 500,00 | mg |
Fluoride | 120,00 | µg |
Iodide | 58,00 | µg |
Selenium | µg | |
Manganese | 140,00 | µg |
Sulphur | 200000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 680,00 | mg |
Cystine | 150,00 | mg |
Histidine | 210,00 | mg |
Isoleucine | 540,00 | mg |
Leucine | 820,00 | mg |
Lysine | 720,00 | mg |
Methionine | 260,00 | mg |
Phenylalanine | 420,00 | mg |
Threonine | 480,00 | mg |
Tryptophane | 80,00 | mg |
Tyrosine | 330,00 | mg |
Valine | 520,00 | mg |
Alanine | 750,00 | mg |
Aspartic acid | 1030,00 | mg |
Glutamic acid | 1580,00 | mg |
Glycine | 800,00 | mg |
Proline | 570,00 | mg |
Serine | 510,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 5210,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5240,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,44 | g |
Polyunsaturated fatty acids | 0,28 | g |
Monounsaturated fatty acids | 0,16 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,05 | g |
Myristic acid | 0,06 | g |
C15:O fatty acid | 9,00 | mg |
Palmitic acid | 0,24 | g |
Margaric acid | 13,00 | mg |
Stearic acid | 0,06 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,04 | g |
Oleic acid | 0,06 | g |
Eicosenic acid | 0,03 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,01 | g |
Linolenic acid | 0,03 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,09 | g |
C22:5 N-3 fatty acid | 0,02 | g |
C22:6 N-3 fatty acid | 0,09 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 873,00 | mg |
Glycerol and Lipoides | 360,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 1,09 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 1090,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,41 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 110,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,64 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |