- Lebensmittel
- Cod-type fishes, salted and dried, called as 'Klippfisch'
Cod-type fishes, salted and dried, called as 'Klippfisch'
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 188 | |
| Kilojoule | 787 | |
| Protein | 44,70 | g |
| Fat | 0,72 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 34,18 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,01 | mg |
| Vitamin D | 2,68 | µg |
| Vitamin E activ. | 2,07 | mg |
| Folic acid | 16,00 | µg |
| Vitamin B1 | 0,02 | mg |
| Vitamin B2 | 0,27 | mg |
| Vitamin B6 | 0,41 | mg |
| Vitamin C | 4,14 | mg |
| a-Tocopherol | 2,07 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,34 | mg |
| Biotin | 4,10 | µg |
| Vitamin B12 | 3,60 | µg |
| Retinolequivalent | 14,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 14067,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 7223,00 | mg |
| Potassium | 629,00 | mg |
| Magnesium | 65,00 | mg |
| Calcium | 60,00 | mg |
| Iron | 1,60 | mg |
| Phosphorus | 300,00 | mg |
| Copper | 116,00 | µg |
| Zinc | 0,74 | mg |
| Chloride | 11221,00 | mg |
| Fluoride | 244,00 | µg |
| Iodide | 425,50 | µg |
| Selenium | µg | |
| Mineral | 20,40 | g |
| Manganese | 69,00 | µg |
| Sulphur | 410000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 2642,00 | mg |
| Cystine | 780,00 | mg |
| Histidine | 1136,00 | mg |
| Isoleucine | 2162,00 | mg |
| Leucine | 3690,00 | mg |
| Lysine | 4490,00 | mg |
| Methionine | 1340,00 | mg |
| Phenylalanine | 1833,00 | mg |
| Threonine | 2120,00 | mg |
| Tryptophane | 670,00 | mg |
| Tyrosine | 1550,00 | mg |
| Valine | 2381,00 | mg |
| Alanine | 3100,00 | mg |
| Aspartic acid | 4390,00 | mg |
| Glutamic acid | 6835,00 | mg |
| Glycine | 2051,00 | mg |
| Proline | 1790,00 | mg |
| Serine | 2163,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 24794,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 20329,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,13 | g |
| Polyunsaturated fatty acids | 0,30 | g |
| Monounsaturated fatty acids | 0,09 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,01 | g |
| C15:O fatty acid | 1,00 | mg |
| Palmitic acid | 0,09 | g |
| Margaric acid | 3,00 | mg |
| Stearic acid | 0,02 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,01 | g |
| Oleic acid | 0,07 | g |
| Eicosenic acid | 0,01 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,01 | g |
| Linolenic acid | 0,00 | g |
| Arachidonic acid | 0,02 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,07 | g |
| C22:5 N-3 fatty acid | 0,01 | g |
| C22:6 N-3 fatty acid | 0,19 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 522,00 | mg |
| Glycerol and Lipoides | 199,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 19,00 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 225,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 2,33 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |