- Lebensmittel
- Fried mackerel
Fried mackerel
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,6 | |
Kilocalories | 155 | |
Kilojoule | 650 | |
Protein | 12,93 | g |
Fat | 7,92 | g |
Carbohydrates | 7,53 | g |
Alcohol | 0,00 | g |
Water | 68,58 | g |
Total dietary fibre | 0,68 | g |
Cholesterol | 50,00 | mg |
Mineral | 2,09 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,04 | mg |
Vitamin D | 2,44 | µg |
Vitamin E activ. | 0,80 | mg |
Folic acid | 3,00 | µg |
Vitamin B1 | 0,09 | mg |
Vitamin B2 | 0,16 | mg |
Vitamin B6 | 0,28 | mg |
Vitamin C | 0,38 | mg |
a-Tocopherol | 0,80 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,24 | mg |
Biotin | 2,70 | µg |
Vitamin B12 | 4,40 | µg |
Retinolequivalent | 43,00 | µg |
ß-Carotene | 2,00 | µg |
Niacinequivalent | 5998,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 459,00 | mg |
Potassium | 282,00 | mg |
Magnesium | 29,00 | mg |
Calcium | 33,00 | mg |
Iron | 1,38 | mg |
Phosphorus | 181,00 | mg |
Copper | 99,00 | µg |
Zinc | 0,50 | mg |
Chloride | 728,00 | mg |
Fluoride | 31,00 | µg |
Iodide | 31,10 | µg |
Selenium | µg | |
Manganese | 129,00 | µg |
Sulphur | 131000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 709,00 | mg |
Cystine | 147,00 | mg |
Histidine | 479,00 | mg |
Isoleucine | 634,00 | mg |
Leucine | 1046,00 | mg |
Lysine | 980,00 | mg |
Methionine | 364,00 | mg |
Phenylalanine | 506,00 | mg |
Threonine | 565,00 | mg |
Tryptophane | 160,00 | mg |
Tyrosine | 381,00 | mg |
Valine | 709,00 | mg |
Alanine | 1069,00 | mg |
Aspartic acid | 1223,00 | mg |
Glutamic acid | 2024,00 | mg |
Glycine | 838,00 | mg |
Proline | 548,00 | mg |
Serine | 545,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 6680,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6247,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 2,13 | g |
Polyunsaturated fatty acids | 1,87 | g |
Monounsaturated fatty acids | 3,12 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,01 | g |
Myristic acid | 0,48 | g |
C15:O fatty acid | 32,00 | mg |
Palmitic acid | 1,17 | g |
Margaric acid | 39,00 | mg |
Stearic acid | 0,39 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 1,00 | mg |
Palmitoleic acid | 0,46 | g |
Oleic acid | 1,09 | g |
Eicosenic acid | 0,60 | g |
C22:1 fatty acid | 0,93 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,04 | g |
Linoleic acid | 0,21 | g |
Linolenic acid | 0,19 | g |
Arachidonic acid | 0,10 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,38 | g |
C22:5 N-3 fatty acid | 0,08 | g |
C22:6 N-3 fatty acid | 0,67 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 7121,00 | mg |
Glycerol and Lipoides | 801,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,13 | g |
Fructose | 0,10 | g |
Sucrose | 1,61 | g |
Lactose | 0,00 | g |
Starch | 5,62 | g |
Total sugar content | 1,84 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,11 | g |
Polyuronic acid | 64,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 237,00 | mg |
other disaccharides | mg | |
Disaccharides | 1607,00 | mg |
Oligosaccharides resorb. | 67,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 5618,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,24 | g |
Dietary fibre water insoluble | 0,47 | g |
Lignin | 13,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,17 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 98,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,88 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |