- Lebensmittel
- Anchovy paste
Anchovy paste
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,7 | |
Kilocalories | 195 | |
Kilojoule | 818 | |
Protein | 15,35 | g |
Fat | 11,28 | g |
Carbohydrates | 8,18 | g |
Alcohol | 0,00 | g |
Water | 58,88 | g |
Total dietary fibre | 0,09 | g |
Cholesterol | 10,00 | mg |
Mineral | 6,20 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 15,24 | µg |
Vitamin E activ. | 6,30 | mg |
Folic acid | 3,00 | µg |
Vitamin B1 | 0,05 | mg |
Vitamin B2 | 0,21 | mg |
Vitamin B6 | 0,11 | mg |
Vitamin C | 0,38 | mg |
a-Tocopherol | 6,30 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,61 | mg |
Biotin | 5,30 | µg |
Vitamin B12 | 0,50 | µg |
Retinolequivalent | 16,00 | µg |
ß-Carotene | 2,00 | µg |
Niacinequivalent | 17941,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 1930,00 | mg |
Potassium | 213,00 | mg |
Magnesium | 37,00 | mg |
Calcium | 75,00 | mg |
Iron | 3,79 | mg |
Phosphorus | 188,00 | mg |
Copper | 170,00 | µg |
Zinc | 0,77 | mg |
Chloride | 2990,00 | mg |
Fluoride | 266,00 | µg |
Iodide | 24,00 | µg |
Selenium | µg | |
Manganese | 158,00 | µg |
Sulphur | 169000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 921,00 | mg |
Cystine | 162,00 | mg |
Histidine | 437,00 | mg |
Isoleucine | 792,00 | mg |
Leucine | 1294,00 | mg |
Lysine | 1452,00 | mg |
Methionine | 469,00 | mg |
Phenylalanine | 647,00 | mg |
Threonine | 662,00 | mg |
Tryptophane | 162,00 | mg |
Tyrosine | 566,00 | mg |
Valine | 889,00 | mg |
Alanine | 1164,00 | mg |
Aspartic acid | 1614,00 | mg |
Glutamic acid | 2023,00 | mg |
Glycine | 888,00 | mg |
Proline | 568,00 | mg |
Serine | 647,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 8453,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 6904,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,66 | g |
Polyunsaturated fatty acids | 5,94 | g |
Monounsaturated fatty acids | 3,05 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,13 | g |
C15:O fatty acid | 4,00 | mg |
Palmitic acid | 0,95 | g |
Margaric acid | 9,00 | mg |
Stearic acid | 0,48 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,06 | g |
Lignoceric acid | 15,00 | mg |
Palmitoleic acid | 0,14 | g |
Oleic acid | 2,80 | g |
Eicosenic acid | 0,06 | g |
C22:1 fatty acid | 0,03 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 5,45 | g |
Linolenic acid | 0,04 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,16 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,22 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 1,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 10646,00 | mg |
Glycerol and Lipoides | 636,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 8,18 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,03 | g |
Polyuronic acid | 31,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 8181,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,04 | g |
Dietary fibre water insoluble | 0,05 | g |
Lignin | 22,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 4,91 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 182,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 3,58 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |