- Lebensmittel
- Beef tinned
Beef tinned
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 196 | |
Kilojoule | 822 | |
Protein | 18,50 | g |
Fat | 13,60 | g |
Carbohydrates | 0,24 | g |
Alcohol | 0,00 | g |
Water | 65,30 | g |
Total dietary fibre | 0,03 | g |
Cholesterol | 56,00 | mg |
Mineral | 2,32 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,28 | mg |
Folic acid | 2,00 | µg |
Vitamin B1 | 0,02 | mg |
Vitamin B2 | 0,15 | mg |
Vitamin B6 | 0,09 | mg |
Vitamin C | 0,05 | mg |
a-Tocopherol | 0,28 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,16 | mg |
Biotin | 1,80 | µg |
Vitamin B12 | 2,70 | µg |
Retinolequivalent | 36,00 | µg |
ß-Carotene | 130,00 | µg |
Niacinequivalent | 8067,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 490,00 | mg |
Potassium | 352,00 | mg |
Magnesium | 24,00 | mg |
Calcium | 11,00 | mg |
Iron | 2,16 | mg |
Phosphorus | 188,00 | mg |
Copper | 98,00 | µg |
Zinc | 4,88 | mg |
Chloride | 708,00 | mg |
Fluoride | 6,00 | µg |
Iodide | 5,60 | µg |
Selenium | µg | |
Manganese | 34,00 | µg |
Sulphur | 187000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1114,00 | mg |
Cystine | 202,00 | mg |
Histidine | 613,00 | mg |
Isoleucine | 903,00 | mg |
Leucine | 1409,00 | mg |
Lysine | 1663,00 | mg |
Methionine | 467,00 | mg |
Phenylalanine | 764,00 | mg |
Threonine | 829,00 | mg |
Tryptophane | 208,00 | mg |
Tyrosine | 642,00 | mg |
Valine | 954,00 | mg |
Alanine | 1216,00 | mg |
Aspartic acid | 1689,00 | mg |
Glutamic acid | 2978,00 | mg |
Glycine | 1115,00 | mg |
Proline | 918,00 | mg |
Serine | 816,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 9768,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8732,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 6,01 | g |
Polyunsaturated fatty acids | 0,57 | g |
Monounsaturated fatty acids | 6,28 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,01 | g |
Myristic acid | 0,51 | g |
C15:O fatty acid | 71,00 | mg |
Palmitic acid | 3,57 | g |
Margaric acid | 138,00 | mg |
Stearic acid | 1,70 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,60 | g |
Oleic acid | 5,47 | g |
Eicosenic acid | 0,04 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,33 | g |
Linolenic acid | 0,18 | g |
Arachidonic acid | 0,02 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,03 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 4,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 12849,00 | mg |
Glycerol and Lipoides | 749,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,09 | g |
Fructose | 0,08 | g |
Sucrose | 0,01 | g |
Lactose | 0,00 | g |
Starch | 0,01 | g |
Total sugar content | 0,18 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,05 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,01 | g |
Polyuronic acid | 6,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 169,00 | mg |
other disaccharides | mg | |
Disaccharides | 13,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 61,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,01 | g |
Dietary fibre water insoluble | 0,02 | g |
Lignin | 5,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,17 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 115,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,10 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |