- Lebensmittel
- Beef back (roast)
Beef back (roast)
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 130 | |
Kilojoule | 546 | |
Protein | 22,45 | g |
Fat | 4,45 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 72,05 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 49,00 | mg |
Mineral | 1,05 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,48 | mg |
Folic acid | 3,00 | µg |
Vitamin B1 | 0,09 | mg |
Vitamin B2 | 0,16 | mg |
Vitamin B6 | 0,19 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,48 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,33 | mg |
Biotin | 3,00 | µg |
Vitamin B12 | 5,00 | µg |
Retinolequivalent | 15,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 9083,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 55,00 | mg |
Potassium | 356,00 | mg |
Magnesium | 23,00 | mg |
Calcium | 3,00 | mg |
Iron | 1,99 | mg |
Phosphorus | 157,00 | mg |
Copper | 79,00 | µg |
Zinc | 4,08 | mg |
Chloride | 114,00 | mg |
Fluoride | 60,00 | µg |
Iodide | 0,10 | µg |
Selenium | µg | |
Manganese | 22,00 | µg |
Sulphur | 187000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1339,00 | mg |
Cystine | 259,00 | mg |
Histidine | 743,00 | mg |
Isoleucine | 1114,00 | mg |
Leucine | 1814,00 | mg |
Lysine | 1874,00 | mg |
Methionine | 553,00 | mg |
Phenylalanine | 916,00 | mg |
Threonine | 1011,00 | mg |
Tryptophane | 251,00 | mg |
Tyrosine | 743,00 | mg |
Valine | 1218,00 | mg |
Alanine | 1486,00 | mg |
Aspartic acid | 2090,00 | mg |
Glutamic acid | 3654,00 | mg |
Glycine | 1373,00 | mg |
Proline | 1071,00 | mg |
Serine | 942,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 11835,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 10616,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,89 | g |
Polyunsaturated fatty acids | 0,22 | g |
Monounsaturated fatty acids | 1,98 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,04 | g |
Lauric acid | 0,04 | g |
Myristic acid | 0,12 | g |
C15:O fatty acid | 19,00 | mg |
Palmitic acid | 1,04 | g |
Margaric acid | 41,00 | mg |
Stearic acid | 0,58 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,17 | g |
Oleic acid | 1,66 | g |
Eicosenic acid | 0,07 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,13 | g |
Linolenic acid | 0,05 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 38,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 4055,00 | mg |
Glycerol and Lipoides | 357,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,14 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 110,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,12 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |